Let’s get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262
If you are looking to get a title loan on your Acura CL, start with the experts at Max Cash® Title Loans! Call 855-561-5626 or visit us online to see what we can do to help you unlock the equity in your Acura CL!
Acura CL Estimated Funded Amount
The table below depicts estimated amount which you can receive for your Acura CL.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2014 | Acura | CL | 300,000 | $10,000 |
2003 | Acura | CL | 1,104,894 | $8,750 |
2002 | Acura | CL | 897,712 | $3,212 |
2001 | Acura | CL | 1,663,046 | $10,272 |
2000 | Acura | CL | 865,974 | $1,136 |
1999 | Acura | CL | 498,000 | $2,404 |
1998 | Acura | CL | 1,188,000 | $2,740 |
1997 | Acura | CL | 145,753 | $306 |
1988 | Acura | CL | 400,000 | $1,300 |
Fitting 4 people, the Acura CL is typically $28,200 when it is brand new. The Trim is 2-Door Coupe 3.2L and the body style is 2dr Car. With the powerful Gas V6 engine, the Acura CL uses its PGM-FI fuel system to get a horsepower of 225 @ 5600, that comes to a stop using the 4-Wheel Brake System.
There’s plenty of space in the Acura CL, as it can fit up to 4 people through 2 and has 90 for everyone. Sitting in the front seat, the driver has 37.5 for their head, 52.9 for their hips, 42.4 for their legs, and 56.4 for their shoulders. The passenger has 36.7 for their head, 50.4 for their hips, 33 for their legs, and 54.2 for their shoulders.

Other Valued Features on the Acura CL
To find out how much your Acura CL is worth, give Max Cash® Title Loans a call at 855-561-5626! You could get the money you need TODAY with the help of your Acura CL.1, 5
In the city, the Acura CL gets 20 and gets 29 on the highway.
Safety Features of the Acura CL
The Acura CL has a plethora of safety features made to keep the driver and passengers safe. See the information below to see exactly what safety features are available on the Acura CL:
Features | Available |
---|
Air Bag-Frontal-Driver | Yes |
Air Bag-Frontal-Passenger | Yes |
Air Bag-Passenger Switch (On/Off) | No |
Air Bag-Side Body-Front | Yes |
Air Bag-Side Body-Rear | No |
Air Bag-Side Head-Front | No |
Air Bag-Side Head-Rear | No |
Brakes-ABS | Yes |
Child Safety Rear Door Locks | No |
Daytime Running Lights | No |
Traction Control | Yes |
Night Vision | No |
Rollover Protection Bars | No |
Fog Lamps | Yes |
Parking Aid | No |
Tire Pressure Monitor | No |
Back-Up Camera | No |
Stability Control | No |
Other Features | 3-channel 4-wheel anti-lock braking system (ABS) Driver & front passenger dual-stage dual-threshold airbag... Driver & front passenger side airbag w/passenger size/position... Front/rear 3-point seat belts-inc: front belt pretensioners... Lower Anchors & Tethers for Children (LATCH) system Illuminated anti-entrapment trunk release Traction Control System (TCS) Anti-pinch driver side window Side impact door beams Front/rear crumple zones |
3 Easy Ways to Get Fast Cash for your Acura CL
Access fast cash in as little as one business day through a title loan on a Acura CL. Choose any of our three convenient ways to get started.1 5