Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Get Your Cash Swiftly1
Max Cash® Title Loans prioritizes fast service. Have your cash in as little as 24 hours.1

Stay Mobile, Get Cash
Keep driving your own car and access funding by qualifying for a title loan.5

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
GIBSON MOTORS
PRO ALIGN
To learn more about title loans in 35749 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 35749 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 35749 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 35749 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 35749 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 35749 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 8,088 occupied housing units in 35749 zipcode. Out of 8,088 houses, 6,913 are owned and 1,175 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 357 | 490 | 2,564 | 2,897 | 1,228 | 552 |
Owned | 246 | 251 | 1,956 | 2,758 | 1,150 | 552 |
Rental | 111 | 239 | 608 | 139 | 78 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 35749 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
35073 | Graysville | 23.70 | 45.80 | 17.50 | 13.00 | 0.00 | 0.00 | 0.00 |
35244 | Birmingham | 1.30 | 32.20 | 52.40 | 8.80 | 4.00 | 0.00 | 1.40 |
35653 | Russellville | 28.70 | 70.50 | 0.80 | 0.00 | 0.00 | 0.00 | 0.00 |
35749 | Harvest | 3.60 | 24.20 | 65.60 | 5.60 | 1.00 | 0.00 | 0.00 |
35986 | Rainsville | 28.10 | 61.90 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36083 | Tuskegee | 40.00 | 58.10 | 1.90 | 0.00 | 0.00 | 0.00 | 0.00 |
36088 | Tuskegee Institute | 22.00 | 62.00 | 13.00 | 3.00 | 0.00 | 0.00 | 0.00 |
36266 | Lineville | 31.50 | 58.90 | 9.60 | 0.00 | 0.00 | 0.00 | 0.00 |
36272 | Piedmont | 51.90 | 43.40 | 3.60 | 1.10 | 0.00 | 0.00 | 0.00 |
36548 | Leroy | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 35749 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.70 | 15.70 | 30.10 | 50.50 |
Owner-occupied housing units | 4.10 | 12.20 | 27.90 | 55.80 |
Renter-occupied housing units | 1.50 | 36.50 | 42.90 | 19.10 |
In 35749 zipcode, the total population is 22,295 with 11,162 identified as male and 11,133 identified as female. Under 18 population is 6,147.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 16,148 | 7,764 | 8,384 |
Estimate - Total population | 22,295 | 11,162 | 11,133 |
The table below depicts total population breakdown by age in 35749 zipcode.
Under 5 years | 1,613 |
5 to 9 years | 1,260 |
10 to 14 years | 1,727 |
15 to 19 years | 1,987 |
20 to 24 years | 950 |
25 to 34 years | 2,691 |
35 to 44 years | 3,017 |
45 to 54 years | 4,113 |
55 to 59 years | 1,392 |
60 to 64 years | 1,029 |
65 to 74 years | 1,406 |
75 to 84 years | 664 |
85 years and over | 446 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 35749 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Ford | Mustang | 123,456 | $600 |
2011 | Toyota | Camry | 234,560 | $3,266 |
2011 | Mazda | 3 4-Door | 1,789,000 | $800 |
2011 | Toyota | Camry | 213,000 | $2,000 |
2010 | Honda | Odyssey | 362,116 | $1,000 |
2007 | Acura | TL | 194,000 | $2,100 |
2005 | Chevrolet | Silverado 1500 | 300,000 | $2,450 |
2003 | Kia | Spectra | 195,000 | $480 |
2002 | Chrysler | Sebring | 200,000 | $500 |
1960 | Classic | Other | 100,000 | $500 |
1960 | Classic | Other | 100,000 | $500 |
1960 | Classic | Other | 100,000 | $350 |
