Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Get Your Cash Swiftly1
Max Cash® Title Loans prioritizes fast service. Have your cash in as little as 24 hours.1

Road Ready, Cash Steady
Don’t give up your daily drives! Secure the needed funds by qualifying for a title loan.5

Bad Credit Borrowers Considered
You are more than your credit score. As long as you meet the other criteria, you’re golden!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
AUTOZONE
BIG O TIRES
BUTLER AVE ENTERPRISES
CF CAR WASH FLAGSTAFF LLC
CHECKERED FLAG PLATINUM LEVEL
DISCOUNT TIRE
ENTERPRISE RENT-A-CAR
FINDLAY HONDA FLAGSTAFF
FINDLAY TOYOTA FLAGSTAFF
FINDLAY VOLKSWAGEN
FLAGSTAFF 4X4
FLAGSTAFF NISSAN
FLAGSTAFF SUBARU
GOLIGHTLY TIRE
PLANET CHRYSLER DODGE JEEP RAM
R & R TIRE & ALIGNMENT
RED LION MOTORSPORTS
REINALT-THOMAS CORP
SOUNDS GOOD
TIRES 2 GO
U-PICK-IT
WHOLESALE TIRE & WHEEL OF MN
To learn more about title loans in 86004 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 86004 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 86004 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 86004 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 86004 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 86004 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,247 occupied housing units in 86004 zipcode. Out of 13,247 houses, 8,345 are owned and 4,902 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 640 | 1,739 | 4,317 | 3,582 | 1,577 | 1,392 |
Owned | 256 | 649 | 1,717 | 2,874 | 1,476 | 1,373 |
Rental | 384 | 1,090 | 2,600 | 708 | 101 | 19 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 86004 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
86004 | Flagstaff | 6.30 | 25.10 | 45.20 | 20.90 | 2.50 | 0.00 | 0.00 |
86023 | Grand Canyon | 59.40 | 8.10 | 28.90 | 3.60 | 0.00 | 0.00 | 0.00 |
86024 | Happy Jack | 0.00 | 55.60 | 11.10 | 22.20 | 11.10 | 0.00 | 0.00 |
86034 | Keams Canyon | 59.30 | 32.50 | 8.10 | 0.00 | 0.00 | 0.00 | 0.00 |
86043 | Second Mesa | 33.30 | 50.00 | 16.70 | 0.00 | 0.00 | 0.00 | 0.00 |
86047 | Winslow | 37.30 | 47.40 | 14.80 | 0.40 | 0.00 | 0.00 | 0.00 |
86303 | Prescott | 16.00 | 50.00 | 18.70 | 13.00 | 2.10 | 0.00 | 0.40 |
86305 | Prescott | 5.30 | 50.30 | 20.90 | 16.10 | 3.40 | 4.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 86004 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.60 | 15.80 | 34.60 | 42.00 |
Owner-occupied housing units | 6.50 | 12.50 | 28.90 | 52.10 |
Renter-occupied housing units | 9.50 | 21.40 | 44.30 | 24.80 |
In 86004 zipcode, the total population is 35,798 with 17,922 identified as male and 17,876 identified as female. Under 18 population is 10,428.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 25,370 | 12,444 | 12,926 |
Estimate - Total population | 35,798 | 17,922 | 17,876 |
The table below depicts total population breakdown by age in 86004 zipcode.
Under 5 years | 2,197 |
5 to 9 years | 2,835 |
10 to 14 years | 2,940 |
15 to 19 years | 2,099 |
20 to 24 years | 2,597 |
25 to 34 years | 5,373 |
35 to 44 years | 4,538 |
45 to 54 years | 4,460 |
55 to 59 years | 2,404 |
60 to 64 years | 2,199 |
65 to 74 years | 2,801 |
75 to 84 years | 979 |
85 years and over | 376 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 86004 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Chrysler | 300 | 55,000 | $900 |
2017 | Nissan | Rogue | 57,977 | $900 |
2017 | Nissan | Rogue | 55,000 | $400 |
2016 | Nissan | Versa | 89,000 | $800 |
2014 | Classic | Other | 145,000 | $4,999 |
2012 | BMW | 3-Series | 10,700 | $3,000 |
2011 | Lincoln | MKZ | 194,000 | $3,250 |
2010 | Volkswagen | Golf | 105,150 | $1,775 |
2010 | Toyota | Camry | 145,000 | $800 |
2010 | Nissan | Sentra | 100,400 | $2,000 |
2008 | Kia | Rondo | 185,000 | $250 |
2007 | GMC | Sierra | 210,000 | $2,500 |
2007 | Toyota | Corolla | 226,035 | $900 |
2007 | Dodge | Magnum | 180,000 | $1,200 |
2006 | Honda | Pilot | 174,000 | $1,200 |
