Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Without the Wait1
Max Cash® Title Loans: Where convenience meets speed. Secure your cash in as little as one business day.1

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
To learn more about title loans in 90029 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90029 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90029 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90029 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90029 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90029 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,018 occupied housing units in 90029 zipcode. Out of 14,018 houses, 1,303 are owned and 12,715 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 790 | 1,673 | 5,240 | 3,401 | 1,848 | 1,066 |
Owned | 14 | 50 | 162 | 307 | 298 | 472 |
Rental | 776 | 1,623 | 5,078 | 3,094 | 1,550 | 594 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90029 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90003 | Los Angeles | 6.10 | 28.30 | 38.70 | 18.40 | 7.20 | 1.20 | 0.10 |
90007 | Los Angeles | 6.30 | 32.10 | 32.70 | 15.80 | 7.40 | 2.20 | 3.40 |
90015 | Los Angeles | 8.80 | 30.90 | 18.30 | 6.90 | 14.40 | 9.90 | 10.80 |
90017 | Los Angeles | 11.30 | 38.30 | 19.80 | 8.80 | 9.40 | 7.60 | 4.90 |
90019 | Los Angeles | 5.50 | 18.10 | 40.40 | 22.40 | 8.00 | 3.00 | 2.60 |
90023 | Los Angeles | 5.90 | 34.90 | 42.10 | 13.90 | 2.50 | 0.70 | 0.00 |
90027 | Los Angeles | 5.60 | 15.80 | 36.80 | 24.50 | 10.30 | 4.20 | 2.80 |
90029 | Los Angeles | 6.40 | 26.60 | 44.90 | 14.90 | 4.90 | 1.20 | 1.10 |
90031 | Los Angeles | 3.90 | 33.20 | 42.30 | 13.10 | 4.60 | 1.90 | 0.90 |
90033 | Los Angeles | 8.50 | 38.70 | 35.70 | 11.60 | 3.30 | 1.60 | 0.60 |
The table below depicts formal educational background percentage of householders in 90029 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 24.80 | 19.60 | 23.20 | 32.40 |
Owner-occupied housing units | 11.10 | 16.20 | 28.90 | 43.90 |
Renter-occupied housing units | 26.20 | 20.00 | 22.70 | 31.20 |
In 90029 zipcode, the total population is 37,898 with 19,101 identified as male and 18,797 identified as female. Under 18 population is 16,775.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 21,123 | 10,303 | 10,820 |
Estimate - Total population | 37,898 | 19,101 | 18,797 |
The table below depicts total population breakdown by age in 90029 zipcode.
Under 5 years | 1,813 |
5 to 9 years | 1,796 |
10 to 14 years | 1,671 |
15 to 19 years | 1,733 |
20 to 24 years | 2,947 |
25 to 34 years | 8,514 |
35 to 44 years | 5,197 |
45 to 54 years | 5,172 |
55 to 59 years | 2,249 |
60 to 64 years | 2,187 |
65 to 74 years | 2,749 |
75 to 84 years | 1,279 |
85 years and over | 591 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90029 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2007 | Ford | Focus | 91,000 | $2,590 |
2005 | Chevrolet | Tahoe | 84,647 | $2,604 |
2001 | Infiniti | I30 | 120,000 | $2,510 |
