Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
To learn more about title loans in 90042 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90042 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90042 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90042 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90042 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90042 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 20,622 occupied housing units in 90042 zipcode. Out of 20,622 houses, 9,098 are owned and 11,524 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 760 | 2,184 | 5,978 | 5,712 | 3,186 | 2,802 |
Owned | 201 | 497 | 1,425 | 2,767 | 1,839 | 2,369 |
Rental | 559 | 1,687 | 4,553 | 2,945 | 1,347 | 433 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90042 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90007 | Los Angeles | 6.30 | 32.10 | 32.70 | 15.80 | 7.40 | 2.20 | 3.40 |
90023 | Los Angeles | 5.90 | 34.90 | 42.10 | 13.90 | 2.50 | 0.70 | 0.00 |
90027 | Los Angeles | 5.60 | 15.80 | 36.80 | 24.50 | 10.30 | 4.20 | 2.80 |
90031 | Los Angeles | 3.90 | 33.20 | 42.30 | 13.10 | 4.60 | 1.90 | 0.90 |
90033 | Los Angeles | 8.50 | 38.70 | 35.70 | 11.60 | 3.30 | 1.60 | 0.60 |
90042 | Los Angeles | 3.10 | 21.20 | 40.70 | 20.90 | 11.60 | 1.70 | 0.80 |
90068 | Los Angeles | 3.00 | 5.80 | 26.70 | 34.30 | 15.50 | 6.60 | 7.90 |
90210 | Beverly Hills | 10.30 | 2.30 | 9.70 | 9.90 | 21.00 | 18.60 | 28.10 |
91024 | Sierra Madre | 0.00 | 12.80 | 39.00 | 32.50 | 9.60 | 5.20 | 0.90 |
91203 | Glendale | 1.70 | 6.50 | 38.50 | 33.40 | 11.70 | 5.40 | 2.80 |
The table below depicts formal educational background percentage of householders in 90042 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 21.80 | 17.10 | 25.50 | 35.60 |
Owner-occupied housing units | 17.50 | 14.20 | 24.00 | 44.30 |
Renter-occupied housing units | 25.10 | 19.50 | 26.70 | 28.70 |
In 90042 zipcode, the total population is 63,911 with 31,573 identified as male and 32,338 identified as female. Under 18 population is 23,950.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 39,961 | 19,325 | 20,636 |
Estimate - Total population | 63,911 | 31,573 | 32,338 |
The table below depicts total population breakdown by age in 90042 zipcode.
Under 5 years | 4,429 |
5 to 9 years | 3,689 |
10 to 14 years | 3,016 |
15 to 19 years | 3,612 |
20 to 24 years | 4,039 |
25 to 34 years | 13,091 |
35 to 44 years | 9,658 |
45 to 54 years | 8,417 |
55 to 59 years | 3,636 |
60 to 64 years | 3,407 |
65 to 74 years | 4,151 |
75 to 84 years | 1,884 |
85 years and over | 882 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90042 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2005 | Toyota | Scion | 19,100 | $2,510 |
2002 | Ford | F-150 | 209,791 | $2,510 |
