Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
To learn more about title loans in 90045 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90045 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90045 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90045 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90045 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90045 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,514 occupied housing units in 90045 zipcode. Out of 15,514 houses, 8,041 are owned and 7,473 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 759 | 1,806 | 5,200 | 2,875 | 2,371 | 2,503 |
Owned | 192 | 224 | 1,289 | 1,953 | 1,999 | 2,384 |
Rental | 567 | 1,582 | 3,911 | 922 | 372 | 119 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90045 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90034 | Los Angeles | 0.70 | 5.90 | 32.20 | 38.00 | 16.30 | 4.40 | 2.60 |
90045 | Los Angeles | 1.10 | 3.00 | 18.40 | 32.40 | 23.80 | 8.40 | 12.80 |
90047 | Los Angeles | 12.30 | 24.10 | 35.70 | 18.60 | 7.80 | 1.30 | 0.30 |
90066 | Los Angeles | 1.20 | 4.90 | 31.40 | 31.40 | 14.90 | 6.90 | 9.30 |
90067 | Los Angeles | 0.00 | 0.00 | 13.20 | 17.70 | 3.70 | 12.80 | 52.70 |
90230 | Culver City | 8.60 | 11.30 | 21.90 | 24.90 | 19.50 | 9.70 | 4.10 |
90232 | Culver City | 2.20 | 7.50 | 26.10 | 35.20 | 11.70 | 8.90 | 8.50 |
90245 | El Segundo | 0.50 | 7.60 | 19.90 | 38.60 | 14.80 | 10.10 | 8.50 |
90250 | Hawthorne | 1.90 | 23.70 | 53.90 | 13.90 | 3.60 | 2.30 | 0.70 |
90254 | Hermosa Beach | 0.10 | 4.40 | 15.80 | 22.30 | 26.00 | 12.80 | 18.60 |
The table below depicts formal educational background percentage of householders in 90045 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 2.60 | 10.00 | 28.30 | 59.10 |
Owner-occupied housing units | 1.40 | 10.80 | 22.50 | 65.30 |
Renter-occupied housing units | 3.90 | 9.20 | 34.50 | 52.40 |
In 90045 zipcode, the total population is 41,149 with 19,877 identified as male and 21,272 identified as female. Under 18 population is 9,946.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 31,203 | 14,917 | 16,286 |
Estimate - Total population | 41,149 | 19,877 | 21,272 |
The table below depicts total population breakdown by age in 90045 zipcode.
Under 5 years | 1,860 |
5 to 9 years | 1,889 |
10 to 14 years | 1,838 |
15 to 19 years | 3,700 |
20 to 24 years | 4,059 |
25 to 34 years | 7,161 |
35 to 44 years | 5,340 |
45 to 54 years | 5,245 |
55 to 59 years | 2,376 |
60 to 64 years | 2,294 |
65 to 74 years | 2,907 |
75 to 84 years | 1,470 |
85 years and over | 1,010 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90045 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2013 | Ford | Focus | 56,576 | $5,200 |
