Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
To learn more about title loans in 90201 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90201 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90201 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90201 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90201 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90201 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 24,065 occupied housing units in 90201 zipcode. Out of 24,065 houses, 5,457 are owned and 18,608 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 544 | 2,627 | 8,051 | 7,431 | 3,189 | 2,223 |
Owned | 39 | 213 | 749 | 1,699 | 1,256 | 1,501 |
Rental | 505 | 2,414 | 7,302 | 5,732 | 1,933 | 722 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90201 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90201 | Bell Gardens | 3.00 | 26.50 | 50.90 | 16.40 | 2.80 | 0.30 | 0.10 |
92004 | Borrego Springs | 22.20 | 47.20 | 21.20 | 9.40 | 0.00 | 0.00 | 0.00 |
92201 | Indio | 9.70 | 36.30 | 38.10 | 12.10 | 2.80 | 0.80 | 0.10 |
92225 | Blythe | 19.60 | 58.00 | 16.70 | 4.90 | 0.60 | 0.20 | 0.00 |
92231 | Calexico | 18.90 | 44.50 | 28.10 | 7.70 | 0.70 | 0.00 | 0.00 |
92233 | Calipatria | 30.50 | 52.90 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 |
92236 | Coachella | 9.00 | 53.20 | 25.80 | 11.10 | 0.30 | 0.60 | 0.00 |
92239 | Desert Center | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.40 |
92243 | El Centro | 14.80 | 55.80 | 21.30 | 6.90 | 1.20 | 0.00 | 0.00 |
92249 | Heber | 36.20 | 50.20 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 90201 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 51.10 | 22.70 | 20.50 | 5.70 |
Owner-occupied housing units | 47.20 | 23.20 | 22.00 | 7.60 |
Renter-occupied housing units | 52.30 | 22.50 | 20.10 | 5.10 |
In 90201 zipcode, the total population is 102,433 with 51,632 identified as male and 50,801 identified as female. Under 18 population is 60,078.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 42,355 | 21,257 | 21,098 |
Estimate - Total population | 102,433 | 51,632 | 50,801 |
The table below depicts total population breakdown by age in 90201 zipcode.
Under 5 years | 8,297 |
5 to 9 years | 8,671 |
10 to 14 years | 8,475 |
15 to 19 years | 8,940 |
20 to 24 years | 8,562 |
25 to 34 years | 16,159 |
35 to 44 years | 14,225 |
45 to 54 years | 12,722 |
55 to 59 years | 5,043 |
60 to 64 years | 3,558 |
65 to 74 years | 4,651 |
75 to 84 years | 2,147 |
85 years and over | 983 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90201 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Hyundai | Elantra | 39,000 | $5,265 |
2014 | Toyota | Camry | 156,084 | $6,000 |
2010 | Acura | TL | 4 | $6,344 |
2005 | Honda | Pilot | 120,000 | $2,604 |
