Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Hassle-Free Fast Cash1
Choose Max Cash® Title Loans for speed. Your cash awaits in as little as 24 hours.1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Payment Terms That Fit
Find common ground with your lender to develop a payment strategy that complements your budget.4
To learn more about title loans in 91104 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 91104 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 91104 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 91104 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 91104 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 91104 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,960 occupied housing units in 91104 zipcode. Out of 12,960 houses, 6,450 are owned and 6,510 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 533 | 1,276 | 3,716 | 3,346 | 2,352 | 1,737 |
Owned | 141 | 278 | 1,127 | 1,860 | 1,651 | 1,393 |
Rental | 392 | 998 | 2,589 | 1,486 | 701 | 344 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 91104 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90007 | Los Angeles | 6.30 | 32.10 | 32.70 | 15.80 | 7.40 | 2.20 | 3.40 |
90023 | Los Angeles | 5.90 | 34.90 | 42.10 | 13.90 | 2.50 | 0.70 | 0.00 |
90027 | Los Angeles | 5.60 | 15.80 | 36.80 | 24.50 | 10.30 | 4.20 | 2.80 |
90031 | Los Angeles | 3.90 | 33.20 | 42.30 | 13.10 | 4.60 | 1.90 | 0.90 |
90033 | Los Angeles | 8.50 | 38.70 | 35.70 | 11.60 | 3.30 | 1.60 | 0.60 |
90068 | Los Angeles | 3.00 | 5.80 | 26.70 | 34.30 | 15.50 | 6.60 | 7.90 |
90210 | Beverly Hills | 10.30 | 2.30 | 9.70 | 9.90 | 21.00 | 18.60 | 28.10 |
91024 | Sierra Madre | 0.00 | 12.80 | 39.00 | 32.50 | 9.60 | 5.20 | 0.90 |
91104 | Pasadena | 3.50 | 13.70 | 39.00 | 22.50 | 10.90 | 4.70 | 5.70 |
91203 | Glendale | 1.70 | 6.50 | 38.50 | 33.40 | 11.70 | 5.40 | 2.80 |
The table below depicts formal educational background percentage of householders in 91104 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 14.40 | 15.60 | 20.70 | 49.30 |
Owner-occupied housing units | 7.40 | 8.80 | 18.30 | 65.50 |
Renter-occupied housing units | 21.40 | 22.30 | 23.00 | 33.30 |
In 91104 zipcode, the total population is 37,974 with 17,888 identified as male and 20,086 identified as female. Under 18 population is 13,272.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 24,702 | 11,246 | 13,456 |
Estimate - Total population | 37,974 | 17,888 | 20,086 |
The table below depicts total population breakdown by age in 91104 zipcode.
Under 5 years | 2,841 |
5 to 9 years | 2,113 |
10 to 14 years | 2,124 |
15 to 19 years | 1,841 |
20 to 24 years | 2,203 |
25 to 34 years | 5,080 |
35 to 44 years | 5,441 |
45 to 54 years | 5,680 |
55 to 59 years | 3,036 |
60 to 64 years | 2,099 |
65 to 74 years | 3,162 |
75 to 84 years | 1,957 |
85 years and over | 397 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 91104 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Dodge | Journey | 2,300 | $4,500 |
2012 | Nissan | Cargo | 55,000 | $2,750 |
2010 | Nissan | Armada | 56,000 | $6,100 |
2009 | Kia | Spectra | 59,000 | $2,750 |
2008 | Cadillac | Escalade | 73,000 | $6,569 |
