Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in 91205 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 91205 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 91205 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 91205 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 91205 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 91205 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,294 occupied housing units in 91205 zipcode. Out of 14,294 houses, 2,156 are owned and 12,138 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 684 | 2,112 | 5,167 | 3,958 | 1,498 | 875 |
Owned | 15 | 147 | 312 | 738 | 524 | 420 |
Rental | 669 | 1,965 | 4,855 | 3,220 | 974 | 455 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 91205 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
91205 | Glendale | 6.20 | 12.30 | 43.00 | 29.70 | 6.00 | 1.40 | 1.40 |
92004 | Borrego Springs | 22.20 | 47.20 | 21.20 | 9.40 | 0.00 | 0.00 | 0.00 |
92201 | Indio | 9.70 | 36.30 | 38.10 | 12.10 | 2.80 | 0.80 | 0.10 |
92225 | Blythe | 19.60 | 58.00 | 16.70 | 4.90 | 0.60 | 0.20 | 0.00 |
92231 | Calexico | 18.90 | 44.50 | 28.10 | 7.70 | 0.70 | 0.00 | 0.00 |
92233 | Calipatria | 30.50 | 52.90 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 |
92236 | Coachella | 9.00 | 53.20 | 25.80 | 11.10 | 0.30 | 0.60 | 0.00 |
92239 | Desert Center | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.40 |
92243 | El Centro | 14.80 | 55.80 | 21.30 | 6.90 | 1.20 | 0.00 | 0.00 |
92249 | Heber | 36.20 | 50.20 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 91205 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 18.00 | 18.70 | 28.50 | 34.80 |
Owner-occupied housing units | 6.10 | 12.00 | 27.60 | 54.30 |
Renter-occupied housing units | 20.10 | 19.90 | 28.70 | 31.30 |
In 91205 zipcode, the total population is 37,618 with 17,509 identified as male and 20,109 identified as female. Under 18 population is 14,601.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 23,017 | 10,622 | 12,395 |
Estimate - Total population | 37,618 | 17,509 | 20,109 |
The table below depicts total population breakdown by age in 91205 zipcode.
Under 5 years | 1,834 |
5 to 9 years | 1,586 |
10 to 14 years | 1,592 |
15 to 19 years | 1,649 |
20 to 24 years | 2,564 |
25 to 34 years | 6,240 |
35 to 44 years | 4,860 |
45 to 54 years | 5,507 |
55 to 59 years | 2,627 |
60 to 64 years | 2,503 |
65 to 74 years | 3,057 |
75 to 84 years | 2,417 |
85 years and over | 1,182 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 91205 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | BMW | Other | 63,000 | $6,015 |
2004 | Ford | Explorer | 180,000 | $2,510 |
