Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 92707 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 92707 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 92707 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 92707 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 92707 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 92707 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,931 occupied housing units in 92707 zipcode. Out of 13,931 houses, 7,175 are owned and 6,756 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 619 | 1,666 | 3,611 | 3,863 | 2,041 | 2,131 |
Owned | 123 | 430 | 953 | 1,985 | 1,723 | 1,961 |
Rental | 496 | 1,236 | 2,658 | 1,878 | 318 | 170 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 92707 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
92602 | Irvine | 0.50 | 0.00 | 8.60 | 19.90 | 36.80 | 20.50 | 13.60 |
92603 | Irvine | 0.30 | 0.20 | 5.00 | 14.80 | 38.40 | 18.50 | 22.90 |
92604 | Irvine | 5.70 | 3.80 | 4.40 | 19.40 | 37.80 | 14.00 | 14.90 |
92606 | Irvine | 2.30 | 6.70 | 3.40 | 13.40 | 42.70 | 14.60 | 16.90 |
92612 | Irvine | 1.00 | 3.10 | 4.20 | 23.30 | 35.00 | 19.80 | 13.50 |
92614 | Irvine | 4.10 | 1.50 | 5.10 | 19.90 | 33.30 | 20.00 | 16.20 |
92617 | Irvine | 0.00 | 17.10 | 45.90 | 15.70 | 5.90 | 5.90 | 9.60 |
92618 | Irvine | 0.30 | 2.10 | 3.10 | 24.30 | 29.10 | 27.70 | 13.50 |
92627 | Costa Mesa | 3.10 | 4.70 | 27.30 | 40.30 | 14.00 | 5.10 | 5.50 |
92646 | Huntington Beach | 0.40 | 5.00 | 15.30 | 29.60 | 22.90 | 13.70 | 13.00 |
The table below depicts formal educational background percentage of householders in 92707 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 37.20 | 18.10 | 26.90 | 17.90 |
Owner-occupied housing units | 39.50 | 16.00 | 28.90 | 15.50 |
Renter-occupied housing units | 34.70 | 20.20 | 24.70 | 20.40 |
In 92707 zipcode, the total population is 61,026 with 31,027 identified as male and 29,999 identified as female. Under 18 population is 30,130.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 30,896 | 15,035 | 15,861 |
Estimate - Total population | 61,026 | 31,027 | 29,999 |
The table below depicts total population breakdown by age in 92707 zipcode.
Under 5 years | 4,230 |
5 to 9 years | 4,521 |
10 to 14 years | 3,975 |
15 to 19 years | 3,938 |
20 to 24 years | 5,850 |
25 to 34 years | 11,097 |
35 to 44 years | 8,087 |
45 to 54 years | 8,482 |
55 to 59 years | 3,424 |
60 to 64 years | 2,594 |
65 to 74 years | 3,068 |
75 to 84 years | 1,334 |
85 years and over | 426 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 92707 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Chevrolet | Traverse | 74,019 | $3,405 |
2013 | Mercedes-Benz | CLK-Class | 110,000 | $8,015 |
2012 | Volkswagen | Jetta | 77,100 | $3,000 |
2012 | Toyota | Camry | 128,000 | $6,000 |
2011 | BMW | 550 | 81,000 | $7,000 |
2005 | Nissan | Maxima | 90,000 | $2,683 |
2004 | Toyota | Camry | 210,000 | $2,510 |
2000 | Nissan | Maxima | 176,000 | $2,510 |
