Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Get Your Cash Swiftly1
Max Cash® Title Loans prioritizes fast service. Have your cash in as little as 24 hours.1

Retain Your Ride
Maintain your mobility and unlock the funds you need by qualifying for a title loan.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
To learn more about title loans in 94025 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 94025 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 94025 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 94025 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 94025 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 94025 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,964 occupied housing units in 94025 zipcode. Out of 14,964 houses, 9,172 are owned and 5,792 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 755 | 1,605 | 4,327 | 3,557 | 2,085 | 2,635 |
Owned | 162 | 412 | 1,915 | 2,560 | 1,733 | 2,390 |
Rental | 593 | 1,193 | 2,412 | 997 | 352 | 245 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 94025 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
92004 | Borrego Springs | 22.20 | 47.20 | 21.20 | 9.40 | 0.00 | 0.00 | 0.00 |
92201 | Indio | 9.70 | 36.30 | 38.10 | 12.10 | 2.80 | 0.80 | 0.10 |
92225 | Blythe | 19.60 | 58.00 | 16.70 | 4.90 | 0.60 | 0.20 | 0.00 |
92231 | Calexico | 18.90 | 44.50 | 28.10 | 7.70 | 0.70 | 0.00 | 0.00 |
92233 | Calipatria | 30.50 | 52.90 | 16.60 | 0.00 | 0.00 | 0.00 | 0.00 |
92236 | Coachella | 9.00 | 53.20 | 25.80 | 11.10 | 0.30 | 0.60 | 0.00 |
92239 | Desert Center | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 44.40 |
92243 | El Centro | 14.80 | 55.80 | 21.30 | 6.90 | 1.20 | 0.00 | 0.00 |
92249 | Heber | 36.20 | 50.20 | 13.60 | 0.00 | 0.00 | 0.00 | 0.00 |
92251 | Imperial | 2.90 | 36.60 | 33.20 | 27.20 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 94025 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 5.50 | 6.60 | 14.20 | 73.60 |
Owner-occupied housing units | 3.50 | 5.00 | 12.80 | 78.70 |
Renter-occupied housing units | 8.80 | 9.10 | 16.50 | 65.60 |
In 94025 zipcode, the total population is 42,788 with 20,405 identified as male and 22,383 identified as female. Under 18 population is 16,026.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 26,762 | 12,901 | 13,861 |
Estimate - Total population | 42,788 | 20,405 | 22,383 |
The table below depicts total population breakdown by age in 94025 zipcode.
Under 5 years | 3,309 |
5 to 9 years | 3,073 |
10 to 14 years | 3,113 |
15 to 19 years | 2,079 |
20 to 24 years | 2,205 |
25 to 34 years | 5,606 |
35 to 44 years | 5,812 |
45 to 54 years | 6,214 |
55 to 59 years | 2,785 |
60 to 64 years | 2,540 |
65 to 74 years | 3,105 |
75 to 84 years | 1,890 |
85 years and over | 1,057 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 94025 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
1975 | Classic | Other | 145,000 | $10,077 |
