Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
To learn more about title loans in 94509 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 94509 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 94509 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 94509 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 94509 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 94509 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 21,586 occupied housing units in 94509 zipcode. Out of 21,586 houses, 11,793 are owned and 9,793 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 803 | 2,672 | 7,869 | 5,068 | 2,076 | 3,098 |
Owned | 226 | 960 | 2,659 | 3,221 | 1,736 | 2,991 |
Rental | 577 | 1,712 | 5,210 | 1,847 | 340 | 107 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 94509 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
94506 | Danville | 1.80 | 0.00 | 13.10 | 11.70 | 18.90 | 20.50 | 33.90 |
94509 | Antioch | 4.50 | 12.50 | 33.10 | 30.00 | 17.30 | 2.40 | 0.10 |
94510 | Benicia | 3.90 | 7.40 | 26.30 | 28.10 | 20.20 | 7.70 | 6.50 |
94517 | Clayton | 8.30 | 9.80 | 15.10 | 10.80 | 13.20 | 33.50 | 9.20 |
94518 | Concord | 0.30 | 5.30 | 28.00 | 33.30 | 18.00 | 6.30 | 8.80 |
94521 | Concord | 4.60 | 6.90 | 25.20 | 29.30 | 17.50 | 11.40 | 5.10 |
94523 | Pleasant Hill | 2.00 | 3.20 | 20.30 | 28.70 | 22.70 | 17.10 | 6.00 |
94526 | Danville | 0.00 | 3.70 | 10.80 | 9.90 | 28.60 | 17.90 | 29.10 |
94549 | Lafayette | 3.80 | 5.00 | 13.00 | 26.70 | 22.60 | 15.50 | 13.50 |
94553 | Martinez | 6.00 | 7.80 | 27.80 | 31.40 | 13.20 | 10.10 | 3.70 |
The table below depicts formal educational background percentage of householders in 94509 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 14.40 | 27.00 | 41.50 | 17.20 |
Owner-occupied housing units | 8.30 | 25.30 | 41.40 | 25.00 |
Renter-occupied housing units | 21.60 | 29.10 | 41.60 | 7.80 |
In 94509 zipcode, the total population is 66,933 with 32,881 identified as male and 34,052 identified as female. Under 18 population is 24,374.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 42,559 | 20,453 | 22,106 |
Estimate - Total population | 66,933 | 32,881 | 34,052 |
The table below depicts total population breakdown by age in 94509 zipcode.
Under 5 years | 4,542 |
5 to 9 years | 4,593 |
10 to 14 years | 4,772 |
15 to 19 years | 4,817 |
20 to 24 years | 4,300 |
25 to 34 years | 9,313 |
35 to 44 years | 9,062 |
45 to 54 years | 8,624 |
55 to 59 years | 4,325 |
60 to 64 years | 4,113 |
65 to 74 years | 4,952 |
75 to 84 years | 2,521 |
85 years and over | 999 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 94509 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | Ford | C-Max | 111,000 | $2,747 |
2014 | Nissan | Murano | 168,400 | $2,500 |
2014 | Ford | Fusion | 89,000 | $9,500 |
2010 | Chrysler | 300 | 106,780 | $3,000 |
2008 | Nissan | Titan | 278,049 | $3,515 |
2008 | MINI | Cooper | 115,000 | $750 |
2006 | Ford | Escape | 115,000 | $2,510 |
2005 | Hyundai | Tucson | 140,000 | $2,510 |
2002 | Dodge | Durango | 124,003 | $2,510 |
2002 | Dodge | Grand Caravan | 105,000 | $2,604 |
