Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Flexible Payment Terms
Partner with your lender to find a payment plan that works for your budget.4
To learn more about title loans in 94560 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 94560 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 94560 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 94560 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 94560 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 94560 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,677 occupied housing units in 94560 zipcode. Out of 13,677 houses, 9,466 are owned and 4,211 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 585 | 1,572 | 3,441 | 3,555 | 1,922 | 2,602 |
Owned | 250 | 571 | 1,684 | 2,746 | 1,642 | 2,573 |
Rental | 335 | 1,001 | 1,757 | 809 | 280 | 29 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 94560 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
92310 | Fort Irwin | 2.60 | 3.90 | 65.70 | 27.80 | 0.00 | 0.00 | 0.00 |
94560 | Newark | 4.50 | 2.40 | 9.70 | 26.10 | 28.40 | 18.50 | 10.40 |
95493 | Witter Springs | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
95531 | Crescent City | 10.80 | 51.20 | 31.70 | 5.50 | 0.80 | 0.00 | 0.00 |
95548 | Klamath | 19.00 | 65.30 | 14.30 | 1.40 | 0.00 | 0.00 | 0.00 |
96023 | Dorris | 26.60 | 67.70 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 |
96025 | Dunsmuir | 7.80 | 58.40 | 32.40 | 0.30 | 0.30 | 0.80 | 0.00 |
96056 | Mcarthur | 20.40 | 72.60 | 7.10 | 0.00 | 0.00 | 0.00 | 0.00 |
96094 | Weed | 9.70 | 54.70 | 23.90 | 9.60 | 1.80 | 0.40 | 0.00 |
96101 | Alturas | 23.60 | 70.50 | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 94560 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.40 | 25.60 | 28.60 | 38.50 |
Owner-occupied housing units | 6.70 | 21.00 | 29.50 | 42.80 |
Renter-occupied housing units | 8.90 | 35.90 | 26.50 | 28.70 |
In 94560 zipcode, the total population is 46,276 with 23,427 identified as male and 22,849 identified as female. Under 18 population is 15,828.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 30,448 | 15,486 | 14,962 |
Estimate - Total population | 46,276 | 23,427 | 22,849 |
The table below depicts total population breakdown by age in 94560 zipcode.
Under 5 years | 2,463 |
5 to 9 years | 2,632 |
10 to 14 years | 2,999 |
15 to 19 years | 2,823 |
20 to 24 years | 2,737 |
25 to 34 years | 7,643 |
35 to 44 years | 6,632 |
45 to 54 years | 6,520 |
55 to 59 years | 3,381 |
60 to 64 years | 2,588 |
65 to 74 years | 3,258 |
75 to 84 years | 1,968 |
85 years and over | 632 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 94560 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2017 | Hyundai | Sonata | 4,600 | $15,015 |
2012 | Mazda | 3 5-Door | 85,000 | $5,019 |
2009 | Toyota | Camry | 150,000 | $3,640 |
