Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

Embrace Your Credit
As long as you meet the other loan criteria, your credit score is not an issue.5

Custom Payment Strategies
Develop a unique payment plan with your lender that mirrors your budget and goals.4
To learn more about title loans in 95825 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95825 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95825 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95825 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95825 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95825 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,976 occupied housing units in 95825 zipcode. Out of 15,976 houses, 3,842 are owned and 12,134 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,399 | 3,281 | 6,884 | 2,623 | 878 | 911 |
Owned | 84 | 354 | 899 | 1,122 | 570 | 813 |
Rental | 1,315 | 2,927 | 5,985 | 1,501 | 308 | 98 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95825 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
95605 | West Sacramento | 13.90 | 44.90 | 26.00 | 13.30 | 1.90 | 0.00 | 0.00 |
95608 | Carmichael | 4.70 | 37.50 | 37.70 | 12.50 | 4.20 | 1.30 | 2.10 |
95610 | Citrus Heights | 0.60 | 28.10 | 52.30 | 14.70 | 3.20 | 0.80 | 0.30 |
95624 | Elk Grove | 1.00 | 11.90 | 37.60 | 28.90 | 14.10 | 4.90 | 1.60 |
95628 | Fair Oaks | 2.10 | 16.90 | 44.70 | 25.50 | 7.30 | 2.30 | 1.30 |
95655 | Mather | 45.30 | 0.00 | 4.30 | 24.20 | 16.80 | 9.40 | 0.00 |
95660 | North Highlands | 2.40 | 35.30 | 44.60 | 16.00 | 1.60 | 0.00 | 0.00 |
95670 | Rancho Cordova | 3.30 | 33.80 | 40.20 | 17.30 | 4.40 | 0.60 | 0.30 |
95816 | Sacramento | 5.60 | 38.10 | 37.10 | 14.50 | 2.30 | 1.70 | 0.60 |
95817 | Sacramento | 19.20 | 32.70 | 31.70 | 14.50 | 2.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 95825 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 8.80 | 20.80 | 36.40 | 34.00 |
Owner-occupied housing units | 4.40 | 14.20 | 30.60 | 50.80 |
Renter-occupied housing units | 10.20 | 22.90 | 38.20 | 28.80 |
In 95825 zipcode, the total population is 35,825 with 17,270 identified as male and 18,555 identified as female. Under 18 population is 11,958.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 23,867 | 10,682 | 13,185 |
Estimate - Total population | 35,825 | 17,270 | 18,555 |
The table below depicts total population breakdown by age in 95825 zipcode.
Under 5 years | 2,938 |
5 to 9 years | 2,131 |
10 to 14 years | 1,640 |
15 to 19 years | 2,068 |
20 to 24 years | 3,768 |
25 to 34 years | 7,303 |
35 to 44 years | 4,485 |
45 to 54 years | 3,509 |
55 to 59 years | 1,725 |
60 to 64 years | 1,537 |
65 to 74 years | 2,280 |
75 to 84 years | 1,411 |
85 years and over | 1,030 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95825 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2016 | Ford | Fiesta | 65,800 | $1,500 |
2015 | Chevrolet | Equinox | 111,000 | $2,856 |
2013 | Acura | Integra | 78,000 | $4,015 |
2013 | Kia | Soul | 81,500 | $3,502 |
2013 | Dodge | Ram 1500 | 164,000 | $5,000 |
2010 | MINI | Cooper | 68,000 | $3,519 |
2008 | Land Rover | LR2 | 120,000 | $2,510 |
2007 | Nissan | Altima | 17,000 | $2,529 |
2006 | Dodge | Durango | 124,000 | $2,510 |
