Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Low Credit Score? Not a Problem
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry!5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
ALTOONA MARTINSON'S USED CARS
BIG O TIRES
BLUE BEACON TRUCK WASH
DISCOUNT TIRE
MCMANUS AUTOMOTIVE INC
To learn more about title loans in 50009 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 50009 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 50009 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 50009 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 50009 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 50009 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 7,037 occupied housing units in 50009 zipcode. Out of 7,037 houses, 5,185 are owned and 1,852 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 364 | 1,294 | 1,603 | 2,373 | 917 | 486 |
Owned | 172 | 673 | 1,010 | 1,966 | 878 | 486 |
Rental | 192 | 621 | 593 | 407 | 39 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 50009 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
50009 | Altoona | 6.00 | 54.70 | 30.50 | 5.40 | 3.40 | 0.00 | 0.00 |
50067 | Decatur | 9.50 | 71.40 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50163 | Melcher Dallas | 26.90 | 73.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50854 | Mount Ayr | 35.80 | 59.70 | 1.30 | 1.30 | 0.00 | 0.00 | 1.80 |
51632 | Clarinda | 34.60 | 57.60 | 2.20 | 5.60 | 0.00 | 0.00 | 0.00 |
52537 | Bloomfield | 16.50 | 76.30 | 4.20 | 3.00 | 0.00 | 0.00 | 0.00 |
52542 | Cantril | 20.00 | 33.30 | 46.70 | 0.00 | 0.00 | 0.00 | 0.00 |
52566 | Kirkville | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52567 | Libertyville | 6.30 | 93.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52584 | Pulaski | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 50009 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.50 | 29.10 | 33.90 | 33.40 |
Owner-occupied housing units | 1.70 | 24.30 | 35.60 | 38.40 |
Renter-occupied housing units | 8.60 | 42.80 | 29.20 | 19.40 |
In 50009 zipcode, the total population is 19,559 with 9,526 identified as male and 10,033 identified as female. Under 18 population is 5,638.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 13,921 | 6,725 | 7,196 |
Estimate - Total population | 19,559 | 9,526 | 10,033 |
The table below depicts total population breakdown by age in 50009 zipcode.
Under 5 years | 1,391 |
5 to 9 years | 1,645 |
10 to 14 years | 1,480 |
15 to 19 years | 1,458 |
20 to 24 years | 1,091 |
25 to 34 years | 2,554 |
35 to 44 years | 2,905 |
45 to 54 years | 2,555 |
55 to 59 years | 1,048 |
60 to 64 years | 1,059 |
65 to 74 years | 1,400 |
75 to 84 years | 784 |
85 years and over | 189 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 50009 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2011 | Chevrolet | Traverse | 90,000 | $2,000 |
2003 | Ford | F-250 | 133,655 | $3,000 |
2000 | Chevrolet | Impala | 121,566 | $700 |
