Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Accelerate Your Cash Flow1
With Max Cash® Title Loans, quick processing means cash as soon as the next business day.1

Your Drive, Your Dollars
Maintain your usual driving routine and tap into cash resources through a title loan.

Bad Credit Welcome
Meet the other criteria and don't sweat your credit history.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
ANTHONYS DETAILING SVC
AT THE SPOT DETAILING
AUTOZONE
BARGAINED CARS
BOM AUTO LLC
BRAD'S AUTO SALES INC
BRUCE'S AUTO SALES
COMMUNITY HONDA LAFAYETTE
DRIVE OFF
ENTERPRISE RENT-A-CAR
JACK'S CAR WASH & DETAIL
MILLENNIUM MOTORS
NORTHGATE MOTORS LLC
PREMIERE 1 BUS BROKERAGE LLC
PRIME TIME JOHNS MOBILE DTLNG
RNR TIRE EXPRESS
SUNNYSIDE PAINT & BODY
TIRE CHOICE AUTO SVC CTR
TOPS AUTO RENTAL & SALES LLC
TRUMAN AUTOMOTIVE LLC
TYRE SMART
U-SAVE CAR & TRUCK RENTAL
VJ AUTO SALES
ZOOM AUTO SALES
To learn more about title loans in 70501 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 70501 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 70501 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 70501 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 70501 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 70501 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 11,285 occupied housing units in 70501 zipcode. Out of 11,285 houses, 5,264 are owned and 6,021 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 605 | 1,559 | 3,348 | 2,531 | 1,023 | 2,219 |
Owned | 165 | 242 | 641 | 1,420 | 861 | 1,935 |
Rental | 440 | 1,317 | 2,707 | 1,111 | 162 | 284 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 70501 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
70501 | Lafayette | 22.80 | 58.90 | 16.20 | 1.30 | 0.70 | 0.00 | 0.00 |
71029 | Gilliam | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71044 | Ida | 8.30 | 66.70 | 20.80 | 0.00 | 0.00 | 4.20 | 0.00 |
71055 | Minden | 21.50 | 64.10 | 12.10 | 2.20 | 0.00 | 0.00 | 0.00 |
71060 | Mooringsport | 11.00 | 73.80 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 |
71064 | Plain Dealing | 47.40 | 40.50 | 0.00 | 8.70 | 0.00 | 0.00 | 3.50 |
71245 | Grambling | 30.70 | 67.70 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 |
71253 | Kilbourne | 78.60 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71254 | Lake Providence | 62.10 | 37.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
71259 | Mangham | 25.00 | 64.70 | 10.30 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 70501 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 24.90 | 37.40 | 24.00 | 13.70 |
Owner-occupied housing units | 18.30 | 37.90 | 26.60 | 17.20 |
Renter-occupied housing units | 30.70 | 36.90 | 21.80 | 10.60 |
In 70501 zipcode, the total population is 31,097 with 14,833 identified as male and 16,264 identified as female. Under 18 population is 7,699.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 23,398 | 10,826 | 12,572 |
Estimate - Total population | 31,097 | 14,833 | 16,264 |
The table below depicts total population breakdown by age in 70501 zipcode.
Under 5 years | 1,941 |
5 to 9 years | 1,841 |
10 to 14 years | 2,258 |
15 to 19 years | 1,980 |
20 to 24 years | 2,662 |
25 to 34 years | 4,902 |
35 to 44 years | 2,995 |
45 to 54 years | 4,155 |
55 to 59 years | 2,215 |
60 to 64 years | 1,986 |
65 to 74 years | 2,568 |
75 to 84 years | 1,183 |
85 years and over | 411 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 70501 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2020 | Toyota | 4Runner | 154,000 | $300 |
2019 | Classic | Other | 123,456 | $100 |
2016 | Chevrolet | Malibu | 60,000 | $300 |
2015 | Jeep | Grand Cherokee | 105,104 | $1,300 |
2015 | Classic | Other | 145,000 | $300 |
2014 | Hyundai | Elantra | 153,000 | $600 |
2013 | Lincoln | MKX | 116,252 | $1,300 |
2013 | Chevrolet | Impala | 201,000 | $1,000 |
2012 | Nissan | Juke | 140,000 | $500 |
2011 | Ford | Taurus | 95,000 | $1,300 |
2011 | Nissan | Sentra | 158,000 | $1,200 |
2010 | Chevrolet | Tahoe | 288,801 | $800 |
2009 | Nissan | Altima | 182,687 | $1,200 |
2009 | Dodge | Challenger | 52,000 | $300 |
2009 | Toyota | Camry | 61 | $2,500 |
