Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Drive On, Cash In
Don’t stop driving your car; instead, get the cash you're seeking through a title loan and maintain access to your wheels.

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
ACADIAN USED CARS
AUTO DEPOT INC
AUTO WORLD MR T'S
B & B AUTO SALES
BATON ROUGE AUTO SALES
CARS 4 U LLC
DOUBLE K AUTO SALES
PATT ENTERPRISES
PORT CITY AUTO SALES
RALPH SELLERS CHEVROLET
SHOWS TRANSMISSION PARTS
SOUTHERN TIRE MART
To learn more about title loans in 70819 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 70819 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 70819 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 70819 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 70819 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 70819 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 1,550 occupied housing units in 70819 zipcode. Out of 1,550 houses, 1,219 are owned and 331 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 15 | 92 | 480 | 541 | 195 | 227 |
Owned | 0 | 17 | 239 | 541 | 195 | 227 |
Rental | 15 | 75 | 241 | 0 | 0 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 70819 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
70819 | Baton Rouge | 5.50 | 35.20 | 54.10 | 5.20 | 0.00 | 0.00 | 0.00 |
71029 | Gilliam | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71044 | Ida | 8.30 | 66.70 | 20.80 | 0.00 | 0.00 | 4.20 | 0.00 |
71055 | Minden | 21.50 | 64.10 | 12.10 | 2.20 | 0.00 | 0.00 | 0.00 |
71060 | Mooringsport | 11.00 | 73.80 | 15.20 | 0.00 | 0.00 | 0.00 | 0.00 |
71064 | Plain Dealing | 47.40 | 40.50 | 0.00 | 8.70 | 0.00 | 0.00 | 3.50 |
71245 | Grambling | 30.70 | 67.70 | 1.60 | 0.00 | 0.00 | 0.00 | 0.00 |
71253 | Kilbourne | 78.60 | 21.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
71254 | Lake Providence | 62.10 | 37.60 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
71259 | Mangham | 25.00 | 64.70 | 10.30 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 70819 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.50 | 34.60 | 47.00 | 14.90 |
Owner-occupied housing units | 2.20 | 33.90 | 49.20 | 14.70 |
Renter-occupied housing units | 8.20 | 37.20 | 39.00 | 15.70 |
In 70819 zipcode, the total population is 4,721 with 2,095 identified as male and 2,626 identified as female. Under 18 population is 1,390.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 3,331 | 1,535 | 1,796 |
Estimate - Total population | 4,721 | 2,095 | 2,626 |
The table below depicts total population breakdown by age in 70819 zipcode.
Under 5 years | 346 |
5 to 9 years | 323 |
10 to 14 years | 459 |
15 to 19 years | 310 |
20 to 24 years | 193 |
25 to 34 years | 998 |
35 to 44 years | 560 |
45 to 54 years | 488 |
55 to 59 years | 275 |
60 to 64 years | 171 |
65 to 74 years | 406 |
75 to 84 years | 131 |
85 years and over | 61 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 70819 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2013 | Dodge | Journey | 69,000 | $1,300 |
2010 | Audi | Q7 | 122,267 | $1,300 |
2009 | Dodge | Ram | 130,000 | $1,300 |
2001 | Pontiac | Aztek | 100,000 | $600 |
1975 | Classic | Other | 145,000 | $300 |
1975 | Classic | Other | 145,000 | $300 |
