Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

Navigating Past Bad Credit
Meeting the other requirements means that your, low credit score isn't a deal-breaker.5

Tailored Terms
Your lender can work with you to find a payment schedule that aligns with your financial needs.4
DIERYCK'S SERVICE
JACKSONS AUTO PARTS-MACH WORKS
POP'S AUTO & TIRE REPAIR LLC
To learn more about title loans in 55807 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 55807 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 55807 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 55807 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 55807 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 55807 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 4,309 occupied housing units in 55807 zipcode. Out of 4,309 houses, 3,057 are owned and 1,252 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 239 | 433 | 1,264 | 1,004 | 579 | 790 |
Owned | 118 | 158 | 677 | 782 | 565 | 757 |
Rental | 121 | 275 | 587 | 222 | 14 | 33 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 55807 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
55603 | Finland | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55710 | Britt | 90.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55719 | Chisholm | 41.70 | 49.10 | 5.60 | 3.60 | 0.00 | 0.00 | 0.00 |
55721 | Cohasset | 23.80 | 76.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
55734 | Eveleth | 34.00 | 51.60 | 9.90 | 4.40 | 0.00 | 0.00 | 0.00 |
55741 | Gilbert | 30.30 | 61.10 | 8.60 | 0.00 | 0.00 | 0.00 | 0.00 |
55744 | Grand Rapids | 28.50 | 52.30 | 17.40 | 1.10 | 0.70 | 0.00 | 0.00 |
55746 | Hibbing | 42.80 | 48.60 | 6.00 | 0.90 | 0.00 | 0.00 | 1.80 |
55760 | Mcgregor | 30.30 | 40.30 | 28.20 | 1.30 | 0.00 | 0.00 | 0.00 |
55767 | Moose Lake | 20.20 | 64.50 | 7.60 | 4.30 | 0.00 | 0.00 | 3.40 |
The table below depicts formal educational background percentage of householders in 55807 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.90 | 27.50 | 42.30 | 20.40 |
Owner-occupied housing units | 7.80 | 27.80 | 43.80 | 20.70 |
Renter-occupied housing units | 15.20 | 26.70 | 38.60 | 19.60 |
In 55807 zipcode, the total population is 9,543 with 4,667 identified as male and 4,876 identified as female. Under 18 population is 2,023.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 7,520 | 3,726 | 3,794 |
Estimate - Total population | 9,543 | 4,667 | 4,876 |
The table below depicts total population breakdown by age in 55807 zipcode.
Under 5 years | 543 |
5 to 9 years | 450 |
10 to 14 years | 603 |
15 to 19 years | 549 |
20 to 24 years | 623 |
25 to 34 years | 1,248 |
35 to 44 years | 1,263 |
45 to 54 years | 1,364 |
55 to 59 years | 617 |
60 to 64 years | 677 |
65 to 74 years | 890 |
75 to 84 years | 460 |
85 years and over | 256 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 55807 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Toyota | Tacoma | 29,885 | $3,000 |
2008 | Dodge | Avenger | 199,935 | $700 |
2005 | Ford | Escape | 230,000 | $460 |
2003 | Toyota | Echo | 166,000 | $500 |
1960 | Classic | Other | 100,000 | $700 |
1960 | Classic | Other | 100,000 | $4,000 |
