Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

All Credit Histories Welcome
Your credit score won't majorly impact your loan inquiry if you meet the other criteria.5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
417 MOTORSPORTS
ALAMO
ALI'S TRUCK WASH
ALLOY WHEEL REPAIR SPECIALISTS
ARISTOCRAT AUTO SPORTS
AUTO SHACK
AUTO SPECIALISTS
AUTOZONE
AVIS
B & W AUTO SALVAGE INC
BE BACK MOTORS LTD
C & M GEARWORKS
CAR
CAR BARN OF SPRINGFIELD
CAR COUNTRY MOTORS
CARHOP AUTO SALES & FINANCE
CHAPPELL'S TIRES
CHOSEN MOTORS
DIRTY DEEDS DETAILING LLC
DISTINCT DETAIL
DON'S AUTO AIR
ENTERPRISE RENT-A-CAR
FIX IT RIGHT AUTO REPAIR LLC
HARDY BOY DETAILING
HERTZ
HTD BATTERIES
J & H TIRES
J & S AUTOMOTIVE
MARK'S AUTO SALES
MC COY'S DETAIL
MCCOY AUTO GROUP INC
MILLER AUTO
MOTORCARS INTERNATIONAL
NAPLETON AUTOWERKS MO INC
NAPLETON MITSUBISHI
NATIONAL CAR RENTAL
NEVER SAY NO AUTO
NEXUS DETAILING SVC LLC
OZARK MOTOR CO
PREMIER SPORTS CARS CO
REFLECTIONS AUTO DETAILING LLC
REGAL CAR SALES & CREDIT
RELIABLE SUBARU
RELIABLE SUBARU PARTS
ROUTE 66 MOTORS
SOUTHWEST DEALER SVC
SPRINGFIELD AUTO GROUP
SUPERCARS INC
TAG TRUCK CTR
TIRE PROS
VROOM GROOM CAR WASH
VROOM GROOM CARWASH
WELLS TIRE & AUTO
WHEELERAUTO.COM
WHITE AUTO TRIM
WHITE HOUSE MOTORS
WINDER & CO
WORTHEY TRUCK SALES INC
XPRESSWAY MOTORS
To learn more about title loans in 65802 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 65802 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 65802 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 65802 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 65802 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 65802 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 18,918 occupied housing units in 65802 zipcode. Out of 18,918 houses, 9,879 are owned and 9,039 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,202 | 3,310 | 6,543 | 4,532 | 1,728 | 1,603 |
Owned | 359 | 846 | 2,241 | 3,317 | 1,598 | 1,518 |
Rental | 843 | 2,464 | 4,302 | 1,215 | 130 | 85 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 65802 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
65610 | Billings | 32.50 | 52.20 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 |
65613 | Bolivar | 14.30 | 67.40 | 14.50 | 0.80 | 3.00 | 0.00 | 0.00 |
65619 | Brookline | 6.70 | 64.00 | 29.30 | 0.00 | 0.00 | 0.00 | 0.00 |
65622 | Buffalo | 32.90 | 65.90 | 1.30 | 0.00 | 0.00 | 0.00 | 0.00 |
65632 | Conway | 22.30 | 74.90 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 |
65652 | Fordland | 34.30 | 57.10 | 8.70 | 0.00 | 0.00 | 0.00 | 0.00 |
65669 | Highlandville | 25.30 | 71.10 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 |
65712 | Mount Vernon | 31.20 | 59.90 | 5.30 | 3.50 | 0.00 | 0.00 | 0.00 |
65714 | Nixa | 6.80 | 71.10 | 18.00 | 3.00 | 1.00 | 0.00 | 0.00 |
65721 | Ozark | 8.20 | 56.90 | 28.30 | 3.70 | 1.00 | 1.50 | 0.40 |
The table below depicts formal educational background percentage of householders in 65802 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 11.50 | 26.90 | 36.90 | 24.70 |
Owner-occupied housing units | 11.00 | 26.20 | 31.90 | 30.90 |
Renter-occupied housing units | 12.00 | 27.70 | 42.40 | 18.00 |
In 65802 zipcode, the total population is 46,888 with 22,829 identified as male and 24,059 identified as female. Under 18 population is 10,829.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 36,059 | 17,401 | 18,658 |
Estimate - Total population | 46,888 | 22,829 | 24,059 |
The table below depicts total population breakdown by age in 65802 zipcode.
Under 5 years | 3,345 |
5 to 9 years | 2,990 |
10 to 14 years | 2,326 |
15 to 19 years | 3,433 |
20 to 24 years | 5,929 |
25 to 34 years | 7,370 |
35 to 44 years | 5,738 |
45 to 54 years | 5,214 |
55 to 59 years | 2,625 |
60 to 64 years | 2,370 |
65 to 74 years | 3,019 |
75 to 84 years | 1,831 |
85 years and over | 698 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 65802 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2017 | Kia | Rio | 93,600 | $300 |
2016 | Classic | Other | 145,000 | $650 |
2014 | Chevrolet | Equinox | 100,000 | $5,221 |
2014 | Chevrolet | Cruze | 129,000 | $300 |
2014 | Chevrolet | Cruze | 129,000 | $1,800 |
2014 | Chevrolet | Cruze | 129,000 | $500 |
2014 | Chevrolet | Cruze | 129,000 | $521 |
2014 | Chevrolet | Cruze | 129,000 | $700 |
2014 | Chevrolet | Cruze | 129,000 | $500 |
2014 | Chevrolet | Cruze | 129,000 | $500 |
2013 | Ford | Focus | 88,000 | $2,350 |
2012 | Hyundai | Tucson | 147,321 | $1,014 |
2011 | Kia | Soul | 130,000 | $3,000 |
2011 | Chevrolet | Silverado | 90,000 | $2,021 |
2011 | GMC | Acadia | 145,300 | $2,000 |
