Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Get Your Cash Swiftly1
Max Cash® Title Loans prioritizes fast service. Have your cash in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Bad Credit Welcome
Meet the other criteria and don't sweat your credit history.5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in 68801 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 68801 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 68801 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 68801 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 68801 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 68801 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 10,788 occupied housing units in 68801 zipcode. Out of 10,788 houses, 6,294 are owned and 4,494 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 569 | 1,616 | 3,155 | 2,389 | 1,667 | 1,392 |
Owned | 114 | 371 | 1,215 | 1,753 | 1,516 | 1,325 |
Rental | 455 | 1,245 | 1,940 | 636 | 151 | 67 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 68801 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
68005 | Bellevue | 11.20 | 54.80 | 26.40 | 5.00 | 2.20 | 0.30 | 0.00 |
68048 | Plattsmouth | 12.00 | 57.60 | 23.80 | 3.40 | 0.00 | 0.00 | 3.20 |
68108 | Omaha | 15.60 | 54.40 | 25.70 | 3.40 | 0.30 | 0.00 | 0.60 |
68111 | Omaha | 11.40 | 53.20 | 31.60 | 3.20 | 0.70 | 0.00 | 0.00 |
68112 | Omaha | 9.00 | 45.20 | 45.20 | 0.50 | 0.00 | 0.00 | 0.00 |
68123 | Bellevue | 1.70 | 35.70 | 47.30 | 12.80 | 2.20 | 0.30 | 0.00 |
68131 | Omaha | 13.50 | 55.80 | 22.80 | 5.30 | 1.90 | 0.70 | 0.00 |
68147 | Bellevue | 0.80 | 60.20 | 37.60 | 1.40 | 0.00 | 0.00 | 0.00 |
68152 | Omaha | 11.50 | 53.80 | 20.50 | 4.90 | 6.60 | 0.90 | 1.70 |
68303 | Alexandria | 40.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 68801 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 18.20 | 31.60 | 32.50 | 17.70 |
Owner-occupied housing units | 14.60 | 32.60 | 32.40 | 20.50 |
Renter-occupied housing units | 23.40 | 30.20 | 32.60 | 13.80 |
In 68801 zipcode, the total population is 30,063 with 15,555 identified as male and 14,508 identified as female. Under 18 population is 12,534.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 17,529 | 8,956 | 8,573 |
Estimate - Total population | 30,063 | 15,555 | 14,508 |
The table below depicts total population breakdown by age in 68801 zipcode.
Under 5 years | 2,602 |
5 to 9 years | 2,336 |
10 to 14 years | 2,455 |
15 to 19 years | 1,891 |
20 to 24 years | 2,131 |
25 to 34 years | 4,194 |
35 to 44 years | 3,918 |
45 to 54 years | 3,612 |
55 to 59 years | 1,888 |
60 to 64 years | 1,589 |
65 to 74 years | 1,961 |
75 to 84 years | 964 |
85 years and over | 522 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 68801 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Dodge | Journey | 96,580 | $6,564 |
