Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Keep Your Keys and Cash
Drive your car as usual and secure the cash you need when you qualify for a title loan.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
To learn more about title loans in 08550 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 08550 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 08550 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 08550 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 08550 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 08550 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 6,507 occupied housing units in 08550 zipcode. Out of 6,507 houses, 5,553 are owned and 954 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 70 | 723 | 1,355 | 2,188 | 1,401 | 770 |
Owned | 28 | 407 | 948 | 2,047 | 1,363 | 760 |
Rental | 42 | 316 | 407 | 141 | 38 | 10 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 08550 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
08501 | Allentown | 1.10 | 11.50 | 63.20 | 8.60 | 13.20 | 0.00 | 2.30 |
08512 | Cranbury | 8.40 | 8.10 | 56.70 | 21.30 | 4.50 | 0.00 | 0.90 |
08520 | Hightstown | 12.40 | 6.50 | 41.40 | 25.60 | 9.40 | 2.40 | 2.40 |
08528 | Kingston | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08536 | Plainsboro | 0.70 | 1.60 | 46.50 | 41.20 | 8.80 | 0.70 | 0.40 |
08540 | Princeton | 4.40 | 11.60 | 23.60 | 21.70 | 16.10 | 11.50 | 11.10 |
08542 | Princeton | 1.30 | 15.00 | 27.10 | 20.30 | 7.00 | 14.20 | 15.00 |
08550 | Princeton Junction | 10.50 | 9.30 | 7.60 | 16.60 | 32.10 | 10.30 | 13.60 |
08561 | Windsor | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 |
08610 | Trenton | 2.70 | 27.10 | 53.00 | 14.80 | 2.30 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 08550 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.20 | 3.20 | 8.20 | 87.40 |
Owner-occupied housing units | 0.60 | 2.70 | 8.20 | 88.50 |
Renter-occupied housing units | 4.50 | 6.20 | 8.60 | 80.70 |
In 08550 zipcode, the total population is 19,246 with 9,460 identified as male and 9,786 identified as female. Under 18 population is 6,341.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 12,905 | 6,352 | 6,553 |
Estimate - Total population | 19,246 | 9,460 | 9,786 |
The table below depicts total population breakdown by age in 08550 zipcode.
Under 5 years | 767 |
5 to 9 years | 1,055 |
10 to 14 years | 1,722 |
15 to 19 years | 1,407 |
20 to 24 years | 892 |
25 to 34 years | 1,375 |
35 to 44 years | 2,351 |
45 to 54 years | 3,568 |
55 to 59 years | 1,790 |
60 to 64 years | 1,384 |
65 to 74 years | 1,699 |
75 to 84 years | 861 |
85 years and over | 375 |
