Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Drive On, Cash In
Don’t stop driving your car; instead, get the cash you're seeking through a title loan and maintain access to your wheels.

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 08817 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 08817 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 08817 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 08817 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 08817 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 08817 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,657 occupied housing units in 08817 zipcode. Out of 15,657 houses, 8,595 are owned and 7,062 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 820 | 2,082 | 4,325 | 3,741 | 1,926 | 2,763 |
Owned | 126 | 579 | 1,120 | 2,579 | 1,628 | 2,563 |
Rental | 694 | 1,503 | 3,205 | 1,162 | 298 | 200 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 08817 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
07080 | South Plainfield | 3.00 | 7.50 | 19.10 | 32.60 | 32.60 | 3.50 | 1.70 |
08816 | East Brunswick | 10.30 | 7.30 | 38.80 | 24.40 | 10.90 | 5.70 | 2.60 |
08817 | Edison | 0.50 | 5.10 | 39.10 | 42.50 | 11.50 | 1.40 | 0.00 |
08832 | Keasbey | 7.20 | 3.50 | 60.30 | 28.90 | 0.00 | 0.00 | 0.00 |
08837 | Edison | 0.80 | 14.00 | 57.80 | 20.40 | 4.50 | 1.40 | 1.10 |
08840 | Metuchen | 9.70 | 0.00 | 33.60 | 21.00 | 18.50 | 13.50 | 3.60 |
08850 | Milltown | 0.00 | 19.80 | 27.00 | 28.70 | 12.50 | 10.30 | 1.70 |
08854 | Piscataway | 0.20 | 2.80 | 42.70 | 34.50 | 14.30 | 5.40 | 0.00 |
08859 | Parlin | 7.40 | 6.30 | 58.30 | 16.80 | 10.80 | 0.40 | 0.00 |
08863 | Fords | 4.20 | 7.00 | 54.60 | 29.20 | 4.50 | 0.50 | 0.00 |
The table below depicts formal educational background percentage of householders in 08817 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 5.00 | 21.40 | 23.90 | 49.70 |
Owner-occupied housing units | 5.30 | 25.20 | 22.60 | 46.90 |
Renter-occupied housing units | 4.60 | 16.70 | 25.50 | 53.10 |
In 08817 zipcode, the total population is 44,823 with 22,689 identified as male and 22,134 identified as female. Under 18 population is 18,754.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 26,069 | 13,049 | 13,020 |
Estimate - Total population | 44,823 | 22,689 | 22,134 |
The table below depicts total population breakdown by age in 08817 zipcode.
Under 5 years | 3,204 |
5 to 9 years | 3,415 |
10 to 14 years | 2,368 |
15 to 19 years | 1,847 |
20 to 24 years | 1,989 |
25 to 34 years | 8,087 |
35 to 44 years | 6,797 |
45 to 54 years | 6,050 |
55 to 59 years | 2,889 |
60 to 64 years | 3,076 |
65 to 74 years | 2,920 |
75 to 84 years | 1,536 |
85 years and over | 645 |
