Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash, Minimal Wait1
Max Cash® Title Loans helps with a speedy process. Your cash is ready in as little as 24 hours.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Bad Credit Welcome
Meet the other criteria and don't sweat your credit history.5

Personalized Terms
Engage with your lender to create a repayment schedule that's uniquely yours.4
To learn more about title loans in 08825 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 08825 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 08825 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 08825 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 08825 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 08825 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 1,625 occupied housing units in 08825 zipcode. Out of 1,625 houses, 1,255 are owned and 370 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 25 | 116 | 303 | 488 | 321 | 372 |
Owned | 4 | 39 | 182 | 417 | 295 | 318 |
Rental | 21 | 77 | 121 | 71 | 26 | 54 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 08825 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
08530 | Lambertville | 5.80 | 8.30 | 60.50 | 9.60 | 7.90 | 6.00 | 1.80 |
08551 | Ringoes | 0.00 | 0.00 | 55.80 | 29.90 | 9.10 | 0.00 | 5.20 |
08559 | Stockton | 0.00 | 1.70 | 52.80 | 32.40 | 12.40 | 0.70 | 0.00 |
08801 | Annandale | 4.60 | 0.00 | 18.40 | 49.80 | 22.30 | 3.20 | 1.70 |
08802 | Asbury | 4.90 | 18.90 | 31.10 | 28.70 | 16.40 | 0.00 | 0.00 |
08804 | Bloomsbury | 0.00 | 48.90 | 18.10 | 33.00 | 0.00 | 0.00 | 0.00 |
08809 | Clinton | 3.30 | 6.90 | 43.70 | 27.70 | 8.40 | 2.80 | 7.20 |
08822 | Flemington | 2.00 | 10.70 | 43.70 | 29.30 | 8.30 | 6.00 | 0.00 |
08825 | Frenchtown | 1.70 | 23.50 | 54.90 | 16.90 | 2.00 | 0.90 | 0.00 |
08826 | Glen Gardner | 1.90 | 25.20 | 47.40 | 23.00 | 2.50 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 08825 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 6.00 | 24.80 | 20.70 | 48.50 |
Owner-occupied housing units | 1.10 | 21.30 | 23.80 | 53.80 |
Renter-occupied housing units | 22.40 | 36.80 | 10.30 | 30.50 |
In 08825 zipcode, the total population is 4,327 with 2,129 identified as male and 2,198 identified as female. Under 18 population is 822.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 3,505 | 1,697 | 1,808 |
Estimate - Total population | 4,327 | 2,129 | 2,198 |
The table below depicts total population breakdown by age in 08825 zipcode.
Under 5 years | 133 |
5 to 9 years | 148 |
10 to 14 years | 297 |
15 to 19 years | 326 |
20 to 24 years | 204 |
25 to 34 years | 444 |
35 to 44 years | 322 |
45 to 54 years | 742 |
55 to 59 years | 486 |
60 to 64 years | 351 |
65 to 74 years | 503 |
75 to 84 years | 205 |
85 years and over | 166 |
