Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Road Ready, Cash Steady
Don’t give up your daily drives! Secure the needed funds by qualifying for a title loan.5

Looking Past Credit Scores
Don’t let your score hold you back. The focus os your loan inquiry is on other essential requirements.5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
To learn more about title loans in Englewood, NJ, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in Englewood, NJ as soon as the same day, or the next business day.
Unlike with traditional bank loans in Englewood, NJ, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for Englewood, NJ residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in Englewood, NJ are encouraged to inquire about car title loans.
While auto title loan interest rates in Englewood, NJ are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 10,613 occupied housing units in Englewood, NJ. Out of 10,613 houses, 5,591 are owned and 5,022 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 455 | 1,089 | 2,907 | 2,849 | 1,351 | 1,962 |
Owned | 44 | 224 | 871 | 1,817 | 1,084 | 1,551 |
Rental | 411 | 865 | 2,036 | 1,032 | 267 | 411 |
The table below depicts the monthly gross rent for occupied units percentage (%) in Englewood, NJ and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
07631 | Englewood | 11.10 | 5.70 | 39.60 | 17.70 | 7.70 | 8.20 | 9.90 |
34223 | Englewood | 5.10 | 52.40 | 27.30 | 5.00 | 3.00 | 4.80 | 2.40 |
34224 | Englewood | 8.10 | 53.30 | 34.00 | 3.40 | 1.20 | 0.00 | 0.00 |
37329 | Englewood | 26.20 | 67.30 | 5.50 | 1.00 | 0.00 | 0.00 | 0.00 |
45322 | Englewood | 8.30 | 54.80 | 35.40 | 1.50 | 0.00 | 0.00 | 0.00 |
80110 | Englewood | 4.70 | 32.10 | 39.40 | 19.90 | 3.50 | 0.40 | 0.00 |
80111 | Englewood | 0.00 | 5.90 | 34.40 | 39.60 | 12.40 | 3.90 | 3.80 |
80112 | Englewood | 1.30 | 8.60 | 38.00 | 37.40 | 11.60 | 2.70 | 0.40 |
80113 | Englewood | 10.10 | 35.40 | 25.70 | 16.50 | 4.80 | 3.70 | 3.70 |
The table below depicts formal educational background percentage of householders in Englewood, NJ:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.50 | 21.30 | 19.90 | 49.40 |
Owner-occupied housing units | 4.80 | 14.90 | 18.70 | 61.60 |
Renter-occupied housing units | 14.70 | 28.50 | 21.10 | 35.70 |
In Englewood, NJ, the total population is 28,238 with 13,489 identified as male and 14,749 identified as female. Under 18 population is 9,781.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 18,457 | 8,661 | 9,796 |
Estimate - Total population | 28,238 | 13,489 | 14,749 |
The table below depicts total population breakdown by age in Englewood, NJ.
Under 5 years | 1,571 |
5 to 9 years | 1,960 |
10 to 14 years | 1,513 |
15 to 19 years | 1,452 |
20 to 24 years | 1,556 |
25 to 34 years | 3,668 |
35 to 44 years | 3,838 |
45 to 54 years | 4,485 |
55 to 59 years | 2,128 |
60 to 64 years | 1,625 |
65 to 74 years | 2,433 |
75 to 84 years | 1,518 |
85 years and over | 491 |
