Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Cash in Flash1
Expect fast service with Max Cash® Title Loans. Cash ready in as little as 24 hours.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

All Credit Histories Welcome
Your credit score won't majorly impact your loan inquiry if you meet the other criteria.5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in Stockton, NJ, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in Stockton, NJ as soon as the same day, or the next business day.
Unlike with traditional bank loans in Stockton, NJ, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for Stockton, NJ residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in Stockton, NJ are encouraged to inquire about car title loans.
While auto title loan interest rates in Stockton, NJ are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 2,036 occupied housing units in Stockton, NJ. Out of 2,036 houses, 1,716 are owned and 320 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 90 | 203 | 263 | 553 | 454 | 473 |
Owned | 72 | 69 | 189 | 484 | 443 | 459 |
Rental | 18 | 134 | 74 | 69 | 11 | 14 |
The table below depicts the monthly gross rent for occupied units percentage (%) in Stockton, NJ and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
08559 | Stockton | 0.00 | 1.70 | 52.80 | 32.40 | 12.40 | 0.70 | 0.00 |
21864 | Stockton | 0.00 | 67.90 | 32.10 | 0.00 | 0.00 | 0.00 | 0.00 |
31649 | Stockton | 60.90 | 39.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36579 | Stockton | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
52769 | Stockton | 0.00 | 77.40 | 22.60 | 0.00 | 0.00 | 0.00 | 0.00 |
61085 | Stockton | 22.40 | 71.90 | 5.60 | 0.00 | 0.00 | 0.00 | 0.00 |
65785 | Stockton | 21.30 | 59.70 | 5.40 | 13.50 | 0.00 | 0.00 | 0.00 |
67669 | Stockton | 55.90 | 37.80 | 6.30 | 0.00 | 0.00 | 0.00 | 0.00 |
84071 | Stockton | 14.30 | 66.70 | 19.00 | 0.00 | 0.00 | 0.00 | 0.00 |
95202 | Stockton | 36.60 | 56.20 | 5.80 | 1.10 | 0.00 | 0.40 | 0.00 |
The table below depicts formal educational background percentage of householders in Stockton, NJ:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.40 | 15.50 | 24.00 | 53.10 |
Owner-occupied housing units | 5.20 | 14.70 | 21.40 | 58.60 |
Renter-occupied housing units | 18.80 | 20.00 | 37.50 | 23.80 |
In Stockton, NJ, the total population is 5,110 with 2,557 identified as male and 2,553 identified as female. Under 18 population is 1,067.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 4,043 | 2,132 | 1,911 |
Estimate - Total population | 5,110 | 2,557 | 2,553 |
The table below depicts total population breakdown by age in Stockton, NJ.
Under 5 years | 120 |
5 to 9 years | 235 |
10 to 14 years | 269 |
15 to 19 years | 391 |
20 to 24 years | 382 |
25 to 34 years | 287 |
35 to 44 years | 449 |
45 to 54 years | 933 |
55 to 59 years | 501 |
60 to 64 years | 501 |
65 to 74 years | 671 |
75 to 84 years | 297 |
85 years and over | 74 |
