Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Access Vehicle & Value
Maintain access to your vehicle and unlock funding by qualifying for a title loan.5

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Tailored Repayment Journey
Collaborate on a payment plan with your lender that respects your financial situation.4
ADVANCE AUTO PARTS
AUTOZONE
BIG O TIRES
COCA AUTO SALES
DISCOUNT TIRE
IDEAL AUTO LEASE & SALES
PEP BOYS
To learn more about title loans in 89128 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 89128 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 89128 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 89128 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 89128 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 89128 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,679 occupied housing units in 89128 zipcode. Out of 14,679 houses, 7,537 are owned and 7,142 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 989 | 2,364 | 5,573 | 3,355 | 2,230 | 168 |
Owned | 295 | 721 | 1,668 | 2,641 | 2,056 | 156 |
Rental | 694 | 1,643 | 3,905 | 714 | 174 | 12 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 89128 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
89085 | North Las Vegas | 0.00 | 0.00 | 6.90 | 42.80 | 43.40 | 0.00 | 6.90 |
89101 | Las Vegas | 13.70 | 67.90 | 14.20 | 3.10 | 0.90 | 0.20 | 0.10 |
89102 | Las Vegas | 8.40 | 64.40 | 23.40 | 3.00 | 0.70 | 0.00 | 0.00 |
89103 | Las Vegas | 1.30 | 62.00 | 30.50 | 5.20 | 0.60 | 0.30 | 0.10 |
89106 | Las Vegas | 10.70 | 53.00 | 32.40 | 3.50 | 0.30 | 0.00 | 0.00 |
89107 | Las Vegas | 13.10 | 43.40 | 36.60 | 5.80 | 1.10 | 0.00 | 0.00 |
89109 | Las Vegas | 4.90 | 53.20 | 20.80 | 12.90 | 3.80 | 0.90 | 3.50 |
89110 | Las Vegas | 5.60 | 48.10 | 40.60 | 4.80 | 0.50 | 0.30 | 0.00 |
89115 | Las Vegas | 4.70 | 58.00 | 31.30 | 5.40 | 0.50 | 0.00 | 0.00 |
89118 | Las Vegas | 0.90 | 34.00 | 58.20 | 5.80 | 0.60 | 0.40 | 0.10 |
The table below depicts formal educational background percentage of householders in 89128 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 8.10 | 20.90 | 36.10 | 34.90 |
Owner-occupied housing units | 6.70 | 18.70 | 33.70 | 41.00 |
Renter-occupied housing units | 9.50 | 23.40 | 38.70 | 28.40 |
In 89128 zipcode, the total population is 36,753 with 17,278 identified as male and 19,475 identified as female. Under 18 population is 10,960.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 25,793 | 12,175 | 13,618 |
Estimate - Total population | 36,753 | 17,278 | 19,475 |
The table below depicts total population breakdown by age in 89128 zipcode.
Under 5 years | 1,980 |
5 to 9 years | 1,896 |
10 to 14 years | 2,293 |
15 to 19 years | 2,070 |
20 to 24 years | 2,242 |
25 to 34 years | 6,007 |
35 to 44 years | 4,563 |
45 to 54 years | 5,141 |
55 to 59 years | 2,690 |
60 to 64 years | 2,029 |
65 to 74 years | 3,419 |
75 to 84 years | 2,064 |
85 years and over | 359 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 89128 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Porsche | 911 | 30,000 | $20,000 |
2020 | Honda | Civic | 150,000 | $3,020 |
2018 | Honda | Pilot | 14,800 | $3,000 |
2014 | Chevrolet | Cruze | 129,000 | $300 |
2014 | Chevrolet | Cruze | 129,000 | $150 |
2014 | GMC | Acadia | 123,000 | $1,200 |
2012 | Dodge | Grand Caravan | 217,000 | $4,999 |
2011 | Nissan | Rogue | 166,000 | $1,270 |
2011 | Suzuki | Grand Vitara | 69,000 | $3,521 |
2011 | Chevrolet | Impala | 80,000 | $300 |
2011 | Mercedes-Benz | GLK Class | 146,000 | $2,020 |
2010 | Nissan | Maxima | 84,666 | $4,020 |
2010 | Dodge | Grand Caravan | 102,000 | $200 |
2008 | Honda | Accord | 120,000 | $250 |
2008 | Honda | Pilot | 143,000 | $4,750 |
