Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Credit Concerns? Not Here
The focus of your loan inquiry is on more than just your credit score if you meet the other requirements.5

Custom Payment Strategies
Develop a unique payment plan with your lender that mirrors your budget and goals.4
To learn more about title loans in 44847 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 44847 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 44847 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 44847 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 44847 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 44847 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 1,343 occupied housing units in 44847 zipcode. Out of 1,343 houses, 1,057 are owned and 286 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 38 | 102 | 215 | 289 | 197 | 502 |
Owned | 27 | 28 | 100 | 231 | 178 | 493 |
Rental | 11 | 74 | 115 | 58 | 19 | 9 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 44847 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
43031 | Johnstown | 11.60 | 48.40 | 29.00 | 8.50 | 0.00 | 2.60 | 0.00 |
44609 | Beloit | 26.20 | 71.50 | 2.30 | 0.00 | 0.00 | 0.00 | 0.00 |
44644 | Malvern | 16.60 | 80.00 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 |
44813 | Bellville | 21.70 | 72.90 | 5.30 | 0.00 | 0.00 | 0.00 | 0.00 |
44847 | Monroeville | 11.50 | 75.10 | 13.40 | 0.00 | 0.00 | 0.00 | 0.00 |
44866 | Polk | 1.80 | 43.90 | 54.40 | 0.00 | 0.00 | 0.00 | 0.00 |
45334 | Jackson Center | 18.80 | 68.20 | 12.90 | 0.00 | 0.00 | 0.00 | 0.00 |
45804 | Lima | 29.10 | 62.10 | 8.20 | 0.70 | 0.00 | 0.00 | 0.00 |
45806 | Lima | 14.80 | 55.00 | 16.20 | 3.60 | 3.30 | 0.60 | 6.50 |
45807 | Lima | 15.10 | 64.20 | 19.70 | 0.90 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 44847 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.20 | 55.20 | 24.60 | 12.90 |
Owner-occupied housing units | 7.10 | 57.40 | 22.50 | 13.00 |
Renter-occupied housing units | 7.70 | 47.20 | 32.50 | 12.60 |
In 44847 zipcode, the total population is 3,344 with 1,763 identified as male and 1,581 identified as female. Under 18 population is 755.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 2,589 | 1,361 | 1,228 |
Estimate - Total population | 3,344 | 1,763 | 1,581 |
The table below depicts total population breakdown by age in 44847 zipcode.
Under 5 years | 316 |
5 to 9 years | 186 |
10 to 14 years | 169 |
15 to 19 years | 145 |
20 to 24 years | 119 |
25 to 34 years | 436 |
35 to 44 years | 420 |
45 to 54 years | 426 |
55 to 59 years | 179 |
60 to 64 years | 349 |
65 to 74 years | 368 |
75 to 84 years | 184 |
85 years and over | 47 |
