Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Quick Cash1
Max Cash® Title Loans offers rapid pre-approval. Get funded as quickly as 24 hours.1 2 5

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

All Credit Histories Welcome
Your credit score won't majorly impact your loan inquiry if you meet the other criteria.5

Flexible Payment Terms
Together with your lender, determine a repayment plan that aligns with your situation.4
BAILEY AUTO DETAILING
To learn more about title loans in 29410 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 29410 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 29410 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 29410 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 29410 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 29410 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 8,376 occupied housing units in 29410 zipcode. Out of 8,376 houses, 5,305 are owned and 3,071 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 594 | 1,270 | 2,535 | 2,604 | 440 | 933 |
Owned | 141 | 428 | 1,230 | 2,204 | 409 | 893 |
Rental | 453 | 842 | 1,305 | 400 | 31 | 40 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 29410 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
29125 | Pinewood | 11.30 | 19.30 | 69.30 | 0.00 | 0.00 | 0.00 | 0.00 |
29410 | Hanahan | 2.20 | 43.50 | 36.00 | 15.30 | 2.70 | 0.30 | 0.00 |
29945 | Yemassee | 25.50 | 65.50 | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 29410 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 7.90 | 24.20 | 32.40 | 35.50 |
Owner-occupied housing units | 4.40 | 21.50 | 32.70 | 41.40 |
Renter-occupied housing units | 13.90 | 28.90 | 31.90 | 25.20 |
In 29410 zipcode, the total population is 22,836 with 11,770 identified as male and 11,066 identified as female. Under 18 population is 7,073.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 15,763 | 7,907 | 7,856 |
Estimate - Total population | 22,836 | 11,770 | 11,066 |
The table below depicts total population breakdown by age in 29410 zipcode.
Under 5 years | 1,538 |
5 to 9 years | 1,611 |
10 to 14 years | 1,787 |
15 to 19 years | 1,266 |
20 to 24 years | 1,714 |
25 to 34 years | 3,861 |
35 to 44 years | 3,136 |
45 to 54 years | 2,706 |
55 to 59 years | 1,533 |
60 to 64 years | 1,153 |
65 to 74 years | 1,460 |
75 to 84 years | 847 |
85 years and over | 224 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 29410 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2014 | Dodge | Durango | 139,000 | $2,500 |
2010 | Toyota | Prius | 258,412 | $2,965 |
2009 | Ford | F-150 | 130,000 | $3,015 |
2009 | Classic | Other | 145,000 | $1,200 |
2006 | Nissan | Sentra | 212,000 | $1,365 |
2003 | Chevrolet | Impala | 150,000 | $616 |
1998 | Ford | Crown Victoria | 198,000 | $601 |
1998 | Acura | 3.5 RL | 170,000 | $650 |
1975 | Classic | Other | 145,000 | $650 |
