Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Looking Past Credit Scores
Don’t let your score hold you back. The focus os your loan inquiry is on other essential requirements.5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in 79414 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 79414 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 79414 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 79414 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 79414 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 79414 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 7,834 occupied housing units in 79414 zipcode. Out of 7,834 houses, 3,232 are owned and 4,602 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 937 | 1,374 | 2,674 | 1,483 | 482 | 884 |
Owned | 89 | 256 | 621 | 997 | 390 | 879 |
Rental | 848 | 1,118 | 2,053 | 486 | 92 | 5 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 79414 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
79235 | Floydada | 28.70 | 44.10 | 19.40 | 0.00 | 0.00 | 0.00 | 7.70 |
79329 | Idalou | 28.60 | 43.20 | 28.20 | 0.00 | 0.00 | 0.00 | 0.00 |
79336 | Levelland | 19.20 | 54.30 | 21.80 | 4.20 | 0.00 | 0.10 | 0.40 |
79339 | Littlefield | 15.40 | 70.60 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 |
79346 | Morton | 36.70 | 53.90 | 9.40 | 0.00 | 0.00 | 0.00 | 0.00 |
79350 | New Deal | 0.00 | 97.20 | 2.80 | 0.00 | 0.00 | 0.00 | 0.00 |
79356 | Post | 6.70 | 69.60 | 23.70 | 0.00 | 0.00 | 0.00 | 0.00 |
79363 | Shallowater | 4.30 | 74.60 | 19.60 | 0.00 | 1.50 | 0.00 | 0.00 |
79364 | Slaton | 23.30 | 76.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
79366 | Ransom Canyon | 7.10 | 42.90 | 31.00 | 19.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 79414 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 11.80 | 23.20 | 35.20 | 29.70 |
Owner-occupied housing units | 8.30 | 22.50 | 33.20 | 36.10 |
Renter-occupied housing units | 14.30 | 23.70 | 36.70 | 25.30 |
In 79414 zipcode, the total population is 18,608 with 9,230 identified as male and 9,378 identified as female. Under 18 population is 5,100.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 13,508 | 6,374 | 7,134 |
Estimate - Total population | 18,608 | 9,230 | 9,378 |
The table below depicts total population breakdown by age in 79414 zipcode.
Under 5 years | 1,545 |
5 to 9 years | 1,414 |
10 to 14 years | 1,047 |
15 to 19 years | 952 |
20 to 24 years | 2,539 |
25 to 34 years | 3,779 |
35 to 44 years | 1,816 |
45 to 54 years | 1,696 |
55 to 59 years | 910 |
60 to 64 years | 809 |
65 to 74 years | 916 |
75 to 84 years | 957 |
85 years and over | 228 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 79414 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | Ford | Fusion | 120,350 | $400 |
2015 | Hyundai | Sonata | 113,000 | $2,528 |
2010 | Toyota | Camry | 145,000 | $200 |
2010 | Chevrolet | Malibu | 100,000 | $1,288 |
2010 | Honda | CR-V | 360,000 | $6,928 |
2009 | Dodge | Charger | 108,000 | $1,556 |
2009 | Dodge | Avenger | 163,000 | $500 |
2008 | Pontiac | Solstice | 115,000 | $3,000 |
2007 | Chevrolet | Tahoe | 280,000 | $700 |
2007 | Ford | Edge | 123,450 | $2,526 |
2007 | Dodge | Charger | 194,000 | $1,020 |
2007 | Mazda | Mazdaspeed | 88,000 | $1,028 |
2005 | Nissan | Altima | 180,000 | $1,680 |
2001 | Chevrolet | Silverado | 140,000 | $3,028 |
1975 | Classic | Other | 145,000 | $400 |
