Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

All Credit Histories Welcome
Your credit score won't majorly impact your loan inquiry if you meet the other criteria.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 79762 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 79762 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 79762 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 79762 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 79762 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 79762 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,683 occupied housing units in 79762 zipcode. Out of 15,683 houses, 8,757 are owned and 6,926 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,243 | 2,246 | 4,808 | 4,165 | 1,511 | 1,710 |
Owned | 184 | 717 | 1,719 | 3,279 | 1,278 | 1,580 |
Rental | 1,059 | 1,529 | 3,089 | 886 | 233 | 130 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 79762 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
76932 | Big Lake | 14.80 | 46.50 | 38.70 | 0.00 | 0.00 | 0.00 | 0.00 |
79360 | Seminole | 11.40 | 61.00 | 27.60 | 0.00 | 0.00 | 0.00 | 0.00 |
79701 | Midland | 5.00 | 49.40 | 26.40 | 14.00 | 3.90 | 1.00 | 0.30 |
79703 | Midland | 0.40 | 12.60 | 48.00 | 29.90 | 6.40 | 1.70 | 1.10 |
79705 | Midland | 4.20 | 17.10 | 53.80 | 15.30 | 7.30 | 1.60 | 0.70 |
79706 | Midland | 4.80 | 18.40 | 53.40 | 12.70 | 8.40 | 2.40 | 0.00 |
79707 | Midland | 0.00 | 28.80 | 37.90 | 21.70 | 7.90 | 2.90 | 0.80 |
79719 | Barstow | 6.30 | 71.90 | 0.00 | 21.90 | 0.00 | 0.00 | 0.00 |
79720 | Big Spring | 17.20 | 50.90 | 24.10 | 5.70 | 1.30 | 0.80 | 0.00 |
79731 | Crane | 19.70 | 52.00 | 26.60 | 1.70 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 79762 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 11.40 | 26.90 | 39.50 | 22.10 |
Owner-occupied housing units | 10.30 | 23.40 | 41.60 | 24.70 |
Renter-occupied housing units | 12.90 | 31.30 | 36.90 | 19.00 |
In 79762 zipcode, the total population is 43,881 with 22,116 identified as male and 21,765 identified as female. Under 18 population is 14,205.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 29,676 | 14,829 | 14,847 |
Estimate - Total population | 43,881 | 22,116 | 21,765 |
The table below depicts total population breakdown by age in 79762 zipcode.
Under 5 years | 3,168 |
5 to 9 years | 3,804 |
10 to 14 years | 3,378 |
15 to 19 years | 3,058 |
20 to 24 years | 3,775 |
25 to 34 years | 7,134 |
35 to 44 years | 6,103 |
45 to 54 years | 4,531 |
55 to 59 years | 2,545 |
60 to 64 years | 2,150 |
65 to 74 years | 2,383 |
75 to 84 years | 1,390 |
85 years and over | 462 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 79762 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Porsche | Macan | 65,648 | $9,178 |
2014 | Chevrolet | Cruze | 129,000 | $500 |
2014 | Chevrolet | Cruze | 129,000 | $900 |
2013 | Ford | F150 | 200,000 | $300 |
2013 | Ford | F150 | 200,000 | $300 |
2012 | Ford | Taurus | 64,000 | $3,350 |
2010 | Toyota | Camry | 145,000 | $3,228 |
2010 | Toyota | Camry | 145,000 | $500 |
2010 | Ford | F-150 | 180,000 | $850 |
2010 | Toyota | Camry | 145,000 | $1,877 |
2010 | Toyota | Camry | 145,000 | $550 |
2008 | Classic | Other | 145,000 | $400 |
2006 | Hyundai | Elantra | 55,200 | $1,028 |
2006 | Kia | Sedona | 143,548 | $1,000 |
2004 | Toyota | Avalon | 100,987 | $2,678 |
