Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Accelerate Your Cash Flow1
With Max Cash® Title Loans, quick processing means cash as soon as the next business day.1

Drive On, Cash In
Don’t stop driving your car; instead, get the cash you're seeking through a title loan and maintain access to your wheels.

Navigating Past Bad Credit
Meeting the other requirements means that your, low credit score isn't a deal-breaker.5

Flexible Payment Terms
Partner with your lender to find a payment plan that works for your budget.4
CAR POWER AUTO SALES
TRINITY AUTO SALES
To learn more about title loans in 98467 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 98467 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 98467 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 98467 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 98467 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 98467 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 6,175 occupied housing units in 98467 zipcode. Out of 6,175 houses, 3,247 are owned and 2,928 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 327 | 819 | 2,376 | 1,161 | 817 | 675 |
Owned | 65 | 209 | 580 | 1,020 | 717 | 656 |
Rental | 262 | 610 | 1,796 | 141 | 100 | 19 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 98467 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
98333 | Fox Island | 0.00 | 11.70 | 64.90 | 23.40 | 0.00 | 0.00 | 0.00 |
98388 | Steilacoom | 0.00 | 30.80 | 47.40 | 17.50 | 3.50 | 0.70 | 0.00 |
98402 | Tacoma | 12.70 | 30.30 | 34.50 | 15.40 | 4.40 | 1.60 | 1.10 |
98403 | Tacoma | 7.90 | 47.30 | 36.90 | 5.50 | 1.70 | 0.70 | 0.00 |
98404 | Tacoma | 15.00 | 39.00 | 28.50 | 13.70 | 2.30 | 1.40 | 0.00 |
98405 | Tacoma | 12.20 | 39.60 | 26.20 | 17.30 | 2.10 | 1.20 | 1.30 |
98407 | Tacoma | 12.10 | 20.90 | 27.40 | 26.70 | 6.30 | 1.80 | 4.80 |
98408 | Tacoma | 2.90 | 37.70 | 31.70 | 24.90 | 2.10 | 0.70 | 0.00 |
98409 | Tacoma | 4.10 | 30.80 | 47.40 | 14.30 | 2.60 | 0.00 | 0.70 |
98438 | Mcchord Afb | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 98467 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 4.00 | 21.00 | 34.40 | 40.60 |
Owner-occupied housing units | 3.10 | 10.90 | 29.40 | 56.50 |
Renter-occupied housing units | 5.10 | 32.10 | 40.00 | 22.90 |
In 98467 zipcode, the total population is 16,184 with 7,949 identified as male and 8,235 identified as female. Under 18 population is 4,924.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 11,260 | 5,493 | 5,767 |
Estimate - Total population | 16,184 | 7,949 | 8,235 |
The table below depicts total population breakdown by age in 98467 zipcode.
Under 5 years | 1,285 |
5 to 9 years | 818 |
10 to 14 years | 1,202 |
15 to 19 years | 991 |
20 to 24 years | 1,180 |
25 to 34 years | 2,207 |
35 to 44 years | 1,868 |
45 to 54 years | 2,112 |
55 to 59 years | 1,173 |
60 to 64 years | 999 |
65 to 74 years | 1,449 |
75 to 84 years | 586 |
85 years and over | 314 |
