Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Your Drive, Your Dollars
Maintain your usual driving routine and tap into cash resources through a title loan.

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
To learn more about title loans in 99216 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 99216 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 99216 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 99216 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 99216 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 99216 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 11,160 occupied housing units in 99216 zipcode. Out of 11,160 houses, 5,229 are owned and 5,931 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 929 | 1,757 | 3,477 | 2,466 | 1,098 | 1,433 |
Owned | 89 | 414 | 709 | 1,740 | 928 | 1,349 |
Rental | 840 | 1,343 | 2,768 | 726 | 170 | 84 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 99216 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
99004 | Cheney | 8.50 | 57.10 | 26.40 | 7.60 | 0.00 | 0.00 | 0.40 |
99005 | Colbert | 0.00 | 25.30 | 17.80 | 37.20 | 19.70 | 0.00 | 0.00 |
99011 | Fairchild Air Force Base | 0.90 | 0.70 | 74.60 | 19.90 | 3.20 | 0.70 | 0.00 |
99019 | Liberty Lake | 2.60 | 42.70 | 37.40 | 14.40 | 2.80 | 0.00 | 0.00 |
99022 | Medical Lake | 34.80 | 44.30 | 13.80 | 7.10 | 0.00 | 0.00 | 0.00 |
99026 | Nine Mile Falls | 14.70 | 25.70 | 57.50 | 2.00 | 0.00 | 0.00 | 0.00 |
99027 | Otis Orchards | 8.10 | 37.90 | 46.00 | 8.10 | 0.00 | 0.00 | 0.00 |
99030 | Rockford | 0.00 | 74.50 | 18.20 | 7.30 | 0.00 | 0.00 | 0.00 |
99036 | Valleyford | 0.00 | 69.60 | 30.40 | 0.00 | 0.00 | 0.00 | 0.00 |
99037 | Veradale | 2.50 | 59.10 | 30.90 | 4.00 | 1.30 | 2.30 | 0.00 |
The table below depicts formal educational background percentage of householders in 99216 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 5.90 | 28.50 | 44.90 | 20.70 |
Owner-occupied housing units | 5.40 | 24.50 | 48.10 | 22.00 |
Renter-occupied housing units | 6.30 | 32.10 | 42.10 | 19.50 |
In 99216 zipcode, the total population is 26,107 with 12,624 identified as male and 13,483 identified as female. Under 18 population is 6,433.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 19,674 | 9,245 | 10,429 |
Estimate - Total population | 26,107 | 12,624 | 13,483 |
The table below depicts total population breakdown by age in 99216 zipcode.
Under 5 years | 1,553 |
5 to 9 years | 1,693 |
10 to 14 years | 1,627 |
15 to 19 years | 1,256 |
20 to 24 years | 1,486 |
25 to 34 years | 4,904 |
35 to 44 years | 2,964 |
45 to 54 years | 3,016 |
55 to 59 years | 1,844 |
60 to 64 years | 1,274 |
65 to 74 years | 2,282 |
75 to 84 years | 1,352 |
85 years and over | 856 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 99216 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Ford | Other | 30,000 | $4,550 |
2019 | Ford | Mustang | 123,456 | $300 |
2011 | Jeep | Wrangler | 104,000 | $1,500 |
2010 | Chevrolet | Traverse | 150,422 | $2,000 |
2007 | Pontiac | Grand Prix | 197,000 | $750 |
2001 | Mazda | Tribute | 214,000 | $650 |
1999 | Jeep | Grand Cherokee | 240,300 | $1,000 |
1999 | Dodge | Durango | 215,000 | $650 |
1960 | Classic | Other | 100,000 | $2,000 |
