Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast Funding Solutions
At Max Cash® Title Loans, speed is our specialty. Secure your cash in as little as 24 hours.1

Retain Your Ride
Maintain your mobility and unlock the funds you need by qualifying for a title loan.5

Bad Credit Borrowers Considered
You are more than your credit score. As long as you meet the other criteria, you’re golden!5

Convenient Terms Made Simple
Work collaboratively with your lender to outline a repayment plan that suits your situation.4
AUTOZONE
BLACK TIE AUTO SVC INC
DURHAM HILL AUTO
YOUNG'S AUTO LLC
To learn more about title loans in 53150 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 53150 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 53150 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 53150 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 53150 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 53150 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,521 occupied housing units in 53150 zipcode. Out of 9,521 houses, 7,974 are owned and 1,547 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 228 | 724 | 1,924 | 3,072 | 1,704 | 1,869 |
Owned | 142 | 394 | 1,261 | 2,700 | 1,637 | 1,840 |
Rental | 86 | 330 | 663 | 372 | 67 | 29 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 53150 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
53150 | Muskego | 2.00 | 38.50 | 38.30 | 14.80 | 5.20 | 0.50 | 0.70 |
53804 | Bloomington | 27.40 | 60.30 | 6.80 | 5.50 | 0.00 | 0.00 | 0.00 |
53811 | Hazel Green | 21.40 | 73.10 | 5.50 | 0.00 | 0.00 | 0.00 | 0.00 |
53818 | Platteville | 12.40 | 56.30 | 26.70 | 1.70 | 2.70 | 0.00 | 0.30 |
53825 | Stitzer | 79.20 | 20.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
53827 | Woodman | 0.00 | 57.10 | 42.90 | 0.00 | 0.00 | 0.00 | 0.00 |
54003 | Beldenville | 0.00 | 48.90 | 37.80 | 13.30 | 0.00 | 0.00 | 0.00 |
54082 | Houlton | 45.70 | 0.00 | 54.30 | 0.00 | 0.00 | 0.00 | 0.00 |
54622 | Cochrane | 18.90 | 49.50 | 28.80 | 2.70 | 0.00 | 0.00 | 0.00 |
54624 | De Soto | 26.60 | 64.10 | 6.30 | 3.10 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 53150 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 4.50 | 27.30 | 32.50 | 35.70 |
Owner-occupied housing units | 3.30 | 26.70 | 30.90 | 39.10 |
Renter-occupied housing units | 10.60 | 30.30 | 41.00 | 18.20 |
In 53150 zipcode, the total population is 25,622 with 12,772 identified as male and 12,850 identified as female. Under 18 population is 6,232.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 19,390 | 9,530 | 9,860 |
Estimate - Total population | 25,622 | 12,772 | 12,850 |
The table below depicts total population breakdown by age in 53150 zipcode.
Under 5 years | 1,234 |
5 to 9 years | 1,623 |
10 to 14 years | 2,045 |
15 to 19 years | 1,701 |
20 to 24 years | 1,270 |
25 to 34 years | 2,085 |
35 to 44 years | 3,129 |
45 to 54 years | 4,263 |
55 to 59 years | 2,249 |
60 to 64 years | 1,743 |
65 to 74 years | 2,520 |
75 to 84 years | 1,141 |
85 years and over | 619 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 53150 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2011 | GMC | Yukon XL | 98,000 | $10,500 |
2010 | Toyota | Camry | 145,000 | $700 |
2010 | Toyota | Camry | 145,000 | $5,000 |
2006 | Classic | Other | 145,000 | $950 |
2004 | Classic | Other | 145,000 | $1,773 |
1999 | Ford | Ranger | 206,000 | $561 |
1975 | Classic | Other | 145,000 | $700 |
1975 | Classic | Other | 145,000 | $1,500 |
1960 | Classic | Other | 100,000 | $700 |
