Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash, Quicker Process1
Max Cash® Title Loans helps partner you with fast cash. Get funded in as little as 24 hours.1

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Low Credit Score? Not a Problem
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry!5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
AL'S BEST TIRES
AMWEST VINTAGE AUTO PARTS
ANY MAKE AUTO PARTS
AUTOHAUS
AUTOHAUS ARIZONA
AUTOMOTIVE GM FORD & CHRYSLER
AUTOZONE
BEST AUTO
BEST BUY AUTO SALES
BLACK MARKET RACING
BUY-RITE TIRE & AUTO CTR
CANYON AUTO DETAILING
CENTRAL TIRES
CREATIVE BE SPOKE
DRIVETIME
EAGLE AUTO GROUP
ENTERPRISE RENT-A-CAR
ENVIRONMENTAL FILTRATION
EXPO AUTO SALES LLC
FULL-RACE MOTORSPORTS
GLASS DETAIL LLC
GO AUTO EXCHANGE
GOLDIES MOTORS
GUADRON AUTO SALES
HASPORT
I-10 PREMIER AUTO SALES
INDEPENDENT BATTERY CO
J & M FAMILY AUTOMOTIVE
JAPY AUTO SALE LLC
LACOTA AUTO PARTS
NIKOLA CORP
OMAR'S AUTOMOTIVE
PHOENIX AUTO DETAILING SVC
RAW WHEELS & TIRES
RIM 1 CUSTOM WHEELS
SSF IMPORTED AUTO
STEWART FABRICATING
VICTORY AUTO SALES & AUDIO LLC
WINDTALKER OFF ROAD VEHICLES
To learn more about title loans in 85040 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85040 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85040 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85040 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85040 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85040 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 10,007 occupied housing units in 85040 zipcode. Out of 10,007 houses, 4,253 are owned and 5,754 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 517 | 1,658 | 3,788 | 2,081 | 661 | 1,302 |
Owned | 66 | 433 | 887 | 1,303 | 451 | 1,113 |
Rental | 451 | 1,225 | 2,901 | 778 | 210 | 189 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85040 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85040 | Phoenix | 12.20 | 46.90 | 36.50 | 3.50 | 0.80 | 0.00 | 0.00 |
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
The table below depicts formal educational background percentage of householders in 85040 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 34.70 | 25.70 | 25.60 | 14.00 |
Owner-occupied housing units | 33.10 | 23.40 | 25.50 | 18.00 |
Renter-occupied housing units | 35.90 | 27.40 | 25.70 | 10.90 |
In 85040 zipcode, the total population is 35,358 with 17,403 identified as male and 17,955 identified as female. Under 18 population is 17,674.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 17,684 | 8,548 | 9,136 |
Estimate - Total population | 35,358 | 17,403 | 17,955 |
The table below depicts total population breakdown by age in 85040 zipcode.
Under 5 years | 3,334 |
5 to 9 years | 3,124 |
10 to 14 years | 3,049 |
15 to 19 years | 3,139 |
20 to 24 years | 3,256 |
25 to 34 years | 5,309 |
35 to 44 years | 4,394 |
45 to 54 years | 4,126 |
55 to 59 years | 1,580 |
60 to 64 years | 1,212 |
65 to 74 years | 1,775 |
75 to 84 years | 622 |
85 years and over | 438 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85040 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Lexus | Other | 12,495 | $700 |
2020 | Chevrolet | Tracker | 189,000 | $900 |
2017 | Volkswagen | Jetta | 32,500 | $900 |
2017 | Nissan | Sentra | 47,000 | $1,200 |
2016 | Nissan | Juke | 39,000 | $300 |
2016 | Kia | Optima | 52,000 | $200 |
2016 | Jeep | Cherokee | 105,000 | $200 |
2015 | Mercedes-Benz | 300 | 130,000 | $400 |
2015 | Ford | F-150 | 120,000 | $3,710 |
2015 | Mercedes-Benz | 300 | 130,000 | $200 |
2015 | Classic | Other | 145,000 | $618 |
2014 | Nissan | Sentra | 65,000 | $1,000 |
2014 | Chevrolet | Cruze | 129,000 | $400 |
2013 | Toyota | Prius | 100,000 | $500 |
2013 | Hyundai | Elantra | 69,300 | $815 |
