Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Quick Cash1
Max Cash® Title Loans offers rapid pre-approval. Get funded as quickly as 24 hours.1 2 5

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Repayment Made for You
Negotiate with your lender to devise a payment plan that works seamlessly with your finances.4
AFFORDABLE CAR & TRUCK SALES
B & B AUTO SALES
JERRY'S AUTO SALES
MCA AUTO SALES
MICHELE'S AUTO SALES
To learn more about title loans in 85350 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85350 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85350 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85350 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85350 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85350 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 5,945 occupied housing units in 85350 zipcode. Out of 5,945 houses, 4,223 are owned and 1,722 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 234 | 570 | 1,414 | 2,139 | 806 | 782 |
Owned | 118 | 140 | 589 | 1,883 | 801 | 692 |
Rental | 116 | 430 | 825 | 256 | 5 | 90 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85350 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85037 | Phoenix | 1.00 | 23.00 | 63.80 | 11.70 | 0.50 | 0.00 | 0.00 |
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85303 | Glendale | 3.00 | 44.40 | 41.00 | 11.20 | 0.00 | 0.40 | 0.00 |
85307 | Glendale | 0.50 | 43.90 | 37.40 | 17.00 | 1.10 | 0.00 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85338 | Goodyear | 1.50 | 17.80 | 57.00 | 17.40 | 4.20 | 2.00 | 0.00 |
85339 | Laveen | 4.10 | 9.60 | 44.00 | 38.00 | 3.60 | 0.40 | 0.30 |
85340 | Litchfield Park | 0.00 | 14.70 | 48.40 | 23.60 | 6.10 | 3.40 | 3.80 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85350 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 39.00 | 23.50 | 28.60 | 8.90 |
Owner-occupied housing units | 38.10 | 24.50 | 26.70 | 10.80 |
Renter-occupied housing units | 41.20 | 21.00 | 33.40 | 4.30 |
In 85350 zipcode, the total population is 22,306 with 12,165 identified as male and 10,141 identified as female. Under 18 population is 10,632.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 11,674 | 6,923 | 4,751 |
Estimate - Total population | 22,306 | 12,165 | 10,141 |
The table below depicts total population breakdown by age in 85350 zipcode.
Under 5 years | 1,879 |
5 to 9 years | 1,704 |
10 to 14 years | 1,972 |
15 to 19 years | 2,117 |
20 to 24 years | 1,937 |
25 to 34 years | 3,181 |
35 to 44 years | 3,268 |
45 to 54 years | 2,525 |
55 to 59 years | 920 |
60 to 64 years | 1,057 |
65 to 74 years | 948 |
75 to 84 years | 596 |
85 years and over | 202 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85350 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Nissan | Sentra | 10,624 | $447 |
2017 | Ford | F-150 | 12,222 | $2,000 |
2015 | Honda | Civic | 98,000 | $300 |
2014 | Hyundai | Accent | 185,309 | $800 |
2014 | Chevrolet | Cruze | 129,000 | $2,000 |
2013 | Toyota | Camry | 109,000 | $300 |
2010 | Toyota | Camry | 145,000 | $500 |
2008 | Nissan | Xterra | 168,030 | $3,500 |
2007 | Pontiac | G6 | 187,343 | $850 |
2006 | Jeep | Grand Cherokee | 168,000 | $3,500 |
2006 | Kia | Sedona | 150,000 | $550 |
2006 | Chevrolet | Malibu | 135,000 | $1,000 |
2005 | Nissan | Altima | 138,000 | $500 |
2003 | Chevrolet | C/K 2500 | 110,000 | $4,439 |
2003 | Ford | Expedition | 200,000 | $1,000 |
