Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Access to Speedy Cash1
Trust Max Cash® Title Loans for fast pre-approval. Receive your cash in as little as 24 hours.1 2 5

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Bespoke Payment Arrangements
Work out a payment schedule with your lender that’s as unique as your financial journey.4
A & J PRESSURE WASHING & AUTO
AIRAID FILTER CO
CANYON CAR WASH
COSTCO TIRE CENTER
PEP BOYS
To learn more about title loans in 85050 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85050 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85050 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85050 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85050 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85050 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 11,797 occupied housing units in 85050 zipcode. Out of 11,797 houses, 8,573 are owned and 3,224 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 767 | 1,784 | 4,506 | 3,090 | 1,496 | 154 |
Owned | 413 | 1,057 | 2,665 | 2,840 | 1,471 | 127 |
Rental | 354 | 727 | 1,841 | 250 | 25 | 27 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85050 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85050 | Phoenix | 0.00 | 8.00 | 34.40 | 35.80 | 14.10 | 2.50 | 5.30 |
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
The table below depicts formal educational background percentage of householders in 85050 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.80 | 12.60 | 27.90 | 55.70 |
Owner-occupied housing units | 2.80 | 11.10 | 27.90 | 58.10 |
Renter-occupied housing units | 6.50 | 16.30 | 27.90 | 49.30 |
In 85050 zipcode, the total population is 30,647 with 15,009 identified as male and 15,638 identified as female. Under 18 population is 10,015.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 20,632 | 9,686 | 10,946 |
Estimate - Total population | 30,647 | 15,009 | 15,638 |
The table below depicts total population breakdown by age in 85050 zipcode.
Under 5 years | 2,032 |
5 to 9 years | 2,105 |
10 to 14 years | 2,798 |
15 to 19 years | 1,904 |
20 to 24 years | 1,070 |
25 to 34 years | 3,106 |
35 to 44 years | 5,020 |
45 to 54 years | 5,199 |
55 to 59 years | 1,568 |
60 to 64 years | 1,379 |
65 to 74 years | 1,880 |
75 to 84 years | 1,601 |
85 years and over | 985 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85050 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | Honda | Civic | 34,000 | $6,000 |
2014 | Dodge | Avenger | 57,000 | $1,504 |
2013 | Kia | Optima | 133,309 | $250 |
2012 | Chevrolet | Malibu | 136,000 | $1,000 |
2011 | Chevrolet | HHR | 130,000 | $1,590 |
2009 | Acura | TL | 103,000 | $5,000 |
2008 | Ford | Escape | 135,000 | $2,400 |
2006 | Hyundai | Sonata | 85,000 | $6,004 |
2006 | Honda | Accord | 130,000 | $3,000 |
2005 | Audi | A6 | 70,365 | $500 |
2003 | Ford | F-150 | 330,000 | $600 |
1960 | Classic | Other | 100,000 | $1,400 |
