Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Swift Cash Solutions1
Max Cash® Title Loans is your shortcut to fast funding. Access cash in as little as 24 hours!1

Car Comfort, Cash Confidence
Enjoy uninterrupted car use while obtaining the cash you need through a title loan.

Embrace Your Credit
As long as you meet the other loan criteria, your credit score is not an issue.5

Tailored Repayment Journey
Collaborate on a payment plan with your lender that respects your financial situation.4
ARIZONA SPRAY WASH INC
AUTOZONE
BIG O TIRES
DISCOUNT TIRE
ELLIOT AUTO SUPPLY
ENTERPRISE RENT-A-CAR
MILLER'S INC
MILLER'S MERCEDES PARTS INC
To learn more about title loans in 85085 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85085 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85085 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85085 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85085 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85085 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 8,482 occupied housing units in 85085 zipcode. Out of 8,482 houses, 5,177 are owned and 3,305 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 721 | 1,531 | 3,966 | 2,046 | 139 | 79 |
Owned | 281 | 776 | 2,008 | 1,905 | 139 | 68 |
Rental | 440 | 755 | 1,958 | 141 | 0 | 11 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85085 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85085 | Phoenix | 0.30 | 14.80 | 61.80 | 15.80 | 3.90 | 2.30 | 1.00 |
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
The table below depicts formal educational background percentage of householders in 85085 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.40 | 10.80 | 33.30 | 54.50 |
Owner-occupied housing units | 1.50 | 8.00 | 28.00 | 62.50 |
Renter-occupied housing units | 1.10 | 15.20 | 41.60 | 42.10 |
In 85085 zipcode, the total population is 22,211 with 11,138 identified as male and 11,073 identified as female. Under 18 population is 7,367.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 14,844 | 6,972 | 7,872 |
Estimate - Total population | 22,211 | 11,138 | 11,073 |
The table below depicts total population breakdown by age in 85085 zipcode.
Under 5 years | 1,786 |
5 to 9 years | 1,653 |
10 to 14 years | 1,613 |
15 to 19 years | 1,128 |
20 to 24 years | 1,407 |
25 to 34 years | 3,682 |
35 to 44 years | 3,897 |
45 to 54 years | 3,086 |
55 to 59 years | 1,158 |
60 to 64 years | 961 |
65 to 74 years | 1,330 |
75 to 84 years | 400 |
85 years and over | 110 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85085 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Kia | Sportage | 44,000 | $500 |
2019 | Dodge | Journey | 48,268 | $400 |
2019 | Volkswagen | Other | 28,885 | $1,500 |
2016 | Kia | Optima | 80,006 | $250 |
2014 | Chevrolet | Silverado | 74,000 | $750 |
2013 | Ford | Edge | 92,000 | $8,000 |
2012 | Nissan | Sentra | 107,000 | $5,000 |
2011 | Toyota | Tacoma | 185,000 | $5,000 |
2011 | Hyundai | Sonata | 165,000 | $900 |
2011 | Cadillac | SRX | 106,000 | $200 |
2010 | Lexus | Other | 109,000 | $1,500 |
2010 | Volkswagen | Passat | 83,000 | $600 |
2010 | Jeep | Wrangler | 174,000 | $1,700 |
2010 | Ford | Flex | 118,000 | $700 |
2008 | Pontiac | G5 | 95,000 | $3,040 |
