Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Without the Wait1
Max Cash® Title Loans: Where convenience meets speed. Secure your cash in as little as one business day.1

Stay Mobile, Get Cash
Keep driving your own car and access funding by qualifying for a title loan.5

Bad Credit? No Issues Here
Your credit score takes a backseat if you meet the other loan criteria!5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
AMART
BATTERIES PLUS BULBS
BIG O TIRES
CARLIFE AUTO REPAIR
ENTERPRISE RENT-A-CAR
SAM'S CLUB TIRE & BATTERY CTR
SUPER STAR CAR WASH HIGLEY
VAL VISTA LAKES TIRE & AUTO
To learn more about title loans in 85234 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85234 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85234 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85234 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85234 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85234 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 15,747 occupied housing units in 85234 zipcode. Out of 15,747 houses, 11,187 are owned and 4,560 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 748 | 2,246 | 4,840 | 4,659 | 2,514 | 740 |
Owned | 337 | 944 | 2,635 | 4,164 | 2,408 | 699 |
Rental | 411 | 1,302 | 2,205 | 495 | 106 | 41 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85234 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85044 | Phoenix | 0.40 | 21.40 | 57.90 | 15.40 | 2.90 | 0.70 | 1.30 |
85142 | Queen Creek | 1.20 | 9.80 | 51.20 | 24.10 | 8.20 | 5.00 | 0.40 |
85203 | Mesa | 1.40 | 58.90 | 28.40 | 9.90 | 1.10 | 0.10 | 0.00 |
85206 | Mesa | 1.60 | 28.60 | 48.30 | 14.50 | 4.60 | 0.70 | 1.60 |
85207 | Mesa | 1.60 | 35.30 | 37.00 | 10.50 | 11.50 | 3.50 | 0.50 |
85208 | Mesa | 2.10 | 29.30 | 53.70 | 12.00 | 2.20 | 0.20 | 0.50 |
85209 | Mesa | 0.60 | 16.10 | 59.50 | 17.40 | 3.50 | 2.90 | 0.00 |
85224 | Chandler | 0.50 | 23.10 | 53.90 | 18.70 | 2.90 | 0.70 | 0.20 |
85234 | Gilbert | 1.10 | 22.70 | 49.00 | 19.50 | 5.90 | 1.80 | 0.00 |
The table below depicts formal educational background percentage of householders in 85234 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.70 | 17.40 | 36.90 | 42.10 |
Owner-occupied housing units | 2.50 | 15.90 | 33.30 | 48.30 |
Renter-occupied housing units | 6.40 | 20.80 | 45.90 | 26.90 |
In 85234 zipcode, the total population is 49,894 with 24,179 identified as male and 25,715 identified as female. Under 18 population is 16,006.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 33,888 | 16,168 | 17,720 |
Estimate - Total population | 49,894 | 24,179 | 25,715 |
The table below depicts total population breakdown by age in 85234 zipcode.
Under 5 years | 3,429 |
5 to 9 years | 4,117 |
10 to 14 years | 4,337 |
15 to 19 years | 3,808 |
20 to 24 years | 3,130 |
25 to 34 years | 6,330 |
35 to 44 years | 6,993 |
45 to 54 years | 6,873 |
55 to 59 years | 3,021 |
60 to 64 years | 2,863 |
65 to 74 years | 3,245 |
75 to 84 years | 1,017 |
85 years and over | 731 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85234 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2021 | Nissan | Rogue | 14,000 | $1,000 |
2019 | Honda | Odyssey | 42,000 | $400 |
2018 | Audi | A4 | 38,000 | $700 |
2017 | Jeep | Cherokee | 97,000 | $300 |
2017 | Ford | Fusion | 7,100 | $800 |
2015 | Chevrolet | Tracker | 135,000 | $600 |
2015 | Audi | A4 | 9,000 | $1,004 |
2015 | Chrysler | Town and Country | 23,000 | $10,569 |
2014 | Chevrolet | Cruze | 129,000 | $1,850 |
2014 | Hyundai | Sonata | 75,000 | $400 |
2014 | Chevrolet | Cruze | 129,000 | $428 |
2014 | Ford | Escape | 85,000 | $5,000 |
2013 | GMC | Yukon | 126,000 | $5,000 |
2012 | Nissan | Versa | 145,000 | $500 |
2012 | Honda | Accord | 142,006 | $3,000 |
