Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Hassle-Free Fast Cash1
Choose Max Cash® Title Loans for speed. Your cash awaits in as little as 24 hours.1

Mobility & Money
Keep your car and gain the cash you require once you're eligible for a title loan.5

Where Credit Scores Don't Define You
Don't let your score hold you back. Meeting the other qualifications is the key to loan approval.5

Personalized Terms
Engage with your lender to create a repayment schedule that's uniquely yours.4
32ND ST TIRE SHOP LLC
AB AUTO SALES
ALMAZAN DETAILING LLC
AMAZING AUTO PARTS EUR
AUTOZONE
B & M TIRE SALES & SVC INC
BLUE DIAMOND AUTO DETAILING
CASH & CREDIT AUTO SALES
CATRACHOS AUTO CARE
COSTCO TIRE CENTER
DYNAMITE AUTO SALES INC
EASY CAR AUTO SALES
ENTERPRISE RENT-A-CAR
LEATHER & SUNROOFS ETC
LLANTERA LA FINIKERA
LOBITOS AUTO SALES
MAGNA DETAILING
MAIN AUTO GROUP
MIL AMORES TIRES & WHEELS
ON-SITE AUTO ALARMS
PEP BOYS
PHOENIX CAR RENTAL
RAW WHEELS & TIRES
ROADRUNNER ENT
SINGH MOTORSPORTS LLC
SO-CAL SPEED SHOP ARIZONA
To learn more about title loans in 85008 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85008 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85008 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85008 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85008 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85008 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 21,902 occupied housing units in 85008 zipcode. Out of 21,902 houses, 5,465 are owned and 16,437 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,996 | 5,316 | 8,764 | 3,336 | 1,416 | 1,074 |
Owned | 174 | 405 | 1,312 | 1,432 | 1,137 | 1,005 |
Rental | 1,822 | 4,911 | 7,452 | 1,904 | 279 | 69 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85008 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85004 | Phoenix | 20.00 | 31.50 | 25.70 | 15.90 | 3.30 | 3.60 | 0.00 |
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85008 | Phoenix | 5.40 | 59.00 | 29.80 | 4.40 | 1.20 | 0.10 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85016 | Phoenix | 3.10 | 53.10 | 28.50 | 12.20 | 2.20 | 0.70 | 0.20 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85022 | Phoenix | 1.50 | 42.90 | 47.60 | 6.70 | 1.10 | 0.30 | 0.00 |
85028 | Phoenix | 4.90 | 26.70 | 24.60 | 30.20 | 10.70 | 2.90 | 0.00 |
The table below depicts formal educational background percentage of householders in 85008 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 24.30 | 21.80 | 32.10 | 21.80 |
Owner-occupied housing units | 25.10 | 19.00 | 33.10 | 22.80 |
Renter-occupied housing units | 24.10 | 22.70 | 31.80 | 21.40 |
In 85008 zipcode, the total population is 62,992 with 32,474 identified as male and 30,518 identified as female. Under 18 population is 28,459.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 34,533 | 17,735 | 16,798 |
Estimate - Total population | 62,992 | 32,474 | 30,518 |
The table below depicts total population breakdown by age in 85008 zipcode.
Under 5 years | 5,356 |
5 to 9 years | 4,483 |
10 to 14 years | 4,242 |
15 to 19 years | 4,849 |
20 to 24 years | 6,484 |
25 to 34 years | 13,224 |
35 to 44 years | 7,833 |
45 to 54 years | 7,683 |
55 to 59 years | 3,048 |
60 to 64 years | 2,217 |
65 to 74 years | 2,210 |
75 to 84 years | 911 |
85 years and over | 452 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85008 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Dodge | Journey | 76,362 | $4,950 |
2017 | Jeep | Renegade | 62,000 | $400 |
2017 | Ford | Fusion | 80,000 | $125 |
2016 | Dodge | Grand Caravan | 12,000 | $7,000 |
2015 | GMC | Yukon | 136,000 | $500 |
2015 | Kia | Forte | 100,000 | $200 |
2014 | Toyota | Corolla | 150,000 | $200 |
2014 | Toyota | Corolla | 150,000 | $200 |
2013 | Chevrolet | Cruze | 141,097 | $2,000 |
2013 | Chevrolet | Cruze | 95,000 | $1,000 |
2012 | Chevrolet | Malibu | 39,024 | $750 |
2012 | Dodge | Challenger | 112,000 | $200 |
2011 | Nissan | Altima | 156,000 | $1,000 |
2011 | Dodge | Charger | 155,000 | $3,200 |
2010 | Toyota | Camry | 145,000 | $1,000 |
