Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Credit Concerns? Not Here
The focus of your loan inquiry is on more than just your credit score if you meet the other requirements.5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
AUTOZONE
BATTERIES PLUS
DISCOUNT TIRE
HEMPELMAN AUTO PARTS INC
IC WHEELS LLC
KEVIN MCMULLEN RACING
PARTS AUTHORITY
PEP BOYS
PURCELL TIRE & SERVICE CENTERS
SAGUARO MOTOR INC
To learn more about title loans in 85345 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85345 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85345 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85345 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85345 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85345 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 19,806 occupied housing units in 85345 zipcode. Out of 19,806 houses, 12,750 are owned and 7,056 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 820 | 2,748 | 6,990 | 5,064 | 2,626 | 1,558 |
Owned | 337 | 862 | 3,368 | 4,164 | 2,541 | 1,478 |
Rental | 483 | 1,886 | 3,622 | 900 | 85 | 80 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85345 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85345 | Peoria | 3.40 | 36.80 | 50.70 | 8.70 | 0.20 | 0.20 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
The table below depicts formal educational background percentage of householders in 85345 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 11.20 | 24.70 | 43.30 | 20.80 |
Owner-occupied housing units | 9.30 | 24.50 | 43.80 | 22.50 |
Renter-occupied housing units | 14.70 | 25.10 | 42.40 | 17.80 |
In 85345 zipcode, the total population is 56,790 with 28,361 identified as male and 28,429 identified as female. Under 18 population is 16,337.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 40,453 | 19,677 | 20,776 |
Estimate - Total population | 56,790 | 28,361 | 28,429 |
The table below depicts total population breakdown by age in 85345 zipcode.
Under 5 years | 4,139 |
5 to 9 years | 3,996 |
10 to 14 years | 4,119 |
15 to 19 years | 3,442 |
20 to 24 years | 3,562 |
25 to 34 years | 8,837 |
35 to 44 years | 6,531 |
45 to 54 years | 7,205 |
55 to 59 years | 3,762 |
60 to 64 years | 3,567 |
65 to 74 years | 4,629 |
75 to 84 years | 2,248 |
85 years and over | 753 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85345 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2022 | Honda | Civic | 22,000 | $300 |
2021 | Toyota | 4Runner | 15,000 | $900 |
2020 | Mitsubishi | Outlander Sport | 38,000 | $500 |
2019 | Nissan | Sentra | 62,000 | $900 |
2019 | Acura | 1.6 EL | 21,000 | $52 |
2018 | Toyota | Tacoma | 87,000 | $8,000 |
2017 | Chevrolet | Malibu | 95,000 | $200 |
2017 | Chevrolet | Colorado | 70,000 | $250 |
2017 | Nissan | Sentra | 123,789 | $500 |
2017 | Toyota | Camry | 60,000 | $200 |
2016 | Acura | 1.6 EL | 5,000 | $3,220 |
2016 | Kia | Soul | 127,877 | $4,900 |
2015 | Chevrolet | Malibu | 202,000 | $1,500 |
2015 | Chevrolet | Malibu | 142,396 | $900 |
2014 | Chevrolet | Cruze | 129,000 | $200 |
