Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Driving Forward, Funding Ready
Keep your car journey going and prepare for financial freedom by qualifying for a title loan.5

Credit Concerns? Not Here
The focus of your loan inquiry is on more than just your credit score if you meet the other requirements.5

Convenient Terms Made Simple
Work collaboratively with your lender to outline a repayment plan that suits your situation.4
AUTOZONE
AZ TIRE SHOP
OCD DETAILING
WHEEL REPAIR EXPERT CONSLTNG
To learn more about title loans in 85340 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85340 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85340 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85340 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85340 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85340 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 10,558 occupied housing units in 85340 zipcode. Out of 10,558 houses, 8,099 are owned and 2,459 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 460 | 1,826 | 3,963 | 3,274 | 672 | 363 |
Owned | 277 | 1,167 | 2,606 | 3,093 | 593 | 363 |
Rental | 183 | 659 | 1,357 | 181 | 79 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85340 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85007 | Phoenix | 18.40 | 55.60 | 18.20 | 5.10 | 1.20 | 1.40 | 0.00 |
85009 | Phoenix | 10.30 | 66.10 | 21.00 | 2.40 | 0.00 | 0.10 | 0.00 |
85017 | Phoenix | 5.10 | 68.60 | 22.70 | 2.90 | 0.70 | 0.00 | 0.00 |
85019 | Phoenix | 8.80 | 55.70 | 33.50 | 2.00 | 0.00 | 0.00 | 0.00 |
85021 | Phoenix | 5.70 | 63.30 | 24.60 | 2.50 | 2.90 | 0.00 | 1.00 |
85029 | Phoenix | 8.10 | 53.40 | 30.50 | 6.20 | 1.40 | 0.10 | 0.20 |
85031 | Phoenix | 8.80 | 45.40 | 41.40 | 3.80 | 0.50 | 0.00 | 0.00 |
85033 | Phoenix | 1.90 | 51.10 | 42.10 | 4.90 | 0.00 | 0.00 | 0.00 |
85035 | Phoenix | 3.20 | 48.00 | 45.40 | 3.40 | 0.00 | 0.00 | 0.00 |
85037 | Phoenix | 1.00 | 23.00 | 63.80 | 11.70 | 0.50 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85340 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 5.60 | 18.80 | 35.10 | 40.50 |
Owner-occupied housing units | 5.20 | 16.20 | 34.50 | 44.10 |
Renter-occupied housing units | 6.90 | 27.30 | 37.10 | 28.70 |
In 85340 zipcode, the total population is 33,531 with 16,613 identified as male and 16,918 identified as female. Under 18 population is 10,880.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 22,651 | 11,174 | 11,477 |
Estimate - Total population | 33,531 | 16,613 | 16,918 |
The table below depicts total population breakdown by age in 85340 zipcode.
Under 5 years | 1,752 |
5 to 9 years | 2,586 |
10 to 14 years | 3,072 |
15 to 19 years | 2,814 |
20 to 24 years | 1,533 |
25 to 34 years | 3,610 |
35 to 44 years | 5,368 |
45 to 54 years | 4,780 |
55 to 59 years | 2,076 |
60 to 64 years | 1,713 |
65 to 74 years | 2,520 |
75 to 84 years | 1,301 |
85 years and over | 406 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85340 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2015 | Chevrolet | Traverse | 125,000 | $5,000 |
2015 | Nissan | Sentra | 118,000 | $4,500 |
2013 | Nissan | Altima | 143,000 | $2,850 |
2013 | Hyundai | Sonata | 146,000 | $2,850 |
2010 | Toyota | Camry | 145,000 | $3,000 |
2010 | Toyota | Camry | 145,000 | $1,000 |
2009 | Ford | F-150 | 81,000 | $900 |
2007 | Ford | F-250 | 81,000 | $8,514 |
2007 | Lexus | ES 350 | 70,000 | $4,000 |
2007 | Classic | Other | 145,000 | $368 |
2006 | Dodge | Ram 2500 | 280,000 | $2,500 |
2002 | Chevrolet | Silverado 2500 | 280,000 | $4,000 |
1998 | Cadillac | DeVille | 110,000 | $800 |
1995 | Dodge | Dakota | 120,000 | $1,000 |
1984 | GMC | Suburban | 147,000 | $600 |
