Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Cruise & Collect
Stay on the move in your car while accessing the cash you need through a car title loan.

Bad Credit Friendly
Other qualifications matter more than your credit score here!5

Flexible Payment Terms
Together with your lender, determine a repayment plan that aligns with your situation.4
To learn more about title loans in 85602 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85602 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85602 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85602 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85602 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85602 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 4,129 occupied housing units in 85602 zipcode. Out of 4,129 houses, 2,966 are owned and 1,163 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 196 | 471 | 1,143 | 1,280 | 609 | 430 |
Owned | 125 | 188 | 557 | 1,106 | 596 | 394 |
Rental | 71 | 283 | 586 | 174 | 13 | 36 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85602 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
85602 | Benson | 6.60 | 69.10 | 17.70 | 3.30 | 3.30 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85602 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.00 | 26.70 | 43.10 | 21.20 |
Owner-occupied housing units | 9.10 | 27.70 | 40.90 | 22.30 |
Renter-occupied housing units | 8.60 | 24.20 | 48.70 | 18.50 |
In 85602 zipcode, the total population is 9,033 with 4,638 identified as male and 4,395 identified as female. Under 18 population is 1,746.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 7,287 | 3,615 | 3,672 |
Estimate - Total population | 9,033 | 4,638 | 4,395 |
The table below depicts total population breakdown by age in 85602 zipcode.
Under 5 years | 350 |
5 to 9 years | 374 |
10 to 14 years | 484 |
15 to 19 years | 500 |
20 to 24 years | 277 |
25 to 34 years | 880 |
35 to 44 years | 896 |
45 to 54 years | 924 |
55 to 59 years | 479 |
60 to 64 years | 826 |
65 to 74 years | 1,650 |
75 to 84 years | 945 |
85 years and over | 448 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85602 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Ford | Mustang | 123,456 | $1,200 |
2016 | Chevrolet | Camaro | 68,000 | $4,677 |
2016 | Chevrolet | Camaro | 71,000 | $4,200 |
2016 | Chevrolet | Silverado | 153,000 | $5,000 |
2014 | Chevrolet | Cruze | 129,000 | $3,000 |
2013 | Ford | Edge | 37,000 | $4,000 |
2009 | Mercury | Grand Marquis | 185,000 | $750 |
2009 | Dodge | Avenger | 200,000 | $500 |
2007 | Dodge | Ram 3500 | 240,000 | $8,868 |
2006 | Nissan | Titan | 250,000 | $4,000 |
2004 | Nissan | Pathfinder Armada | 200,000 | $1,000 |
2002 | Hyundai | Elantra | 250,000 | $501 |
2001 | Chevrolet | Tracker | 156,000 | $1,004 |
1993 | Ford | F-150 | 11,000 | $1,000 |
1975 | Classic | Other | 145,000 | $4,332 |
