Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash Retrieval1
Max Cash® Title Loans: Where fast meets convenience. Get your quick cash in as little as 24 hours!1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Bad Credit Borrowers Considered
You are more than your credit score. As long as you meet the other criteria, you’re golden!5

Custom Payment Strategies
Develop a unique payment plan with your lender that mirrors your budget and goals.4
AFFORDABLE AUTOS OF TUCSON
ALEXANDER AUTOMOTIVE DETAILING
ALL MODELS CARS & TRUCKS
AUDI TUCSON
AUDIO EXPRESS
AUTOZONE
BATTERIES PLUS BULBS
BIG O TIRES
CAR TIME
CARMAX
CHAPMAN ACURA
CHAPMAN VOLKSWAGEN OF TUCSON
CREATIVE CUSTOMS
EASTSIDE TIRE-MOTOR SPORT SHOP
EASY DRIVE CARS & CREDIT
ENTERPRISE RENT-A-CAR
FONYS MOBILE AUTO DETAIL
L A TIRES
LARRY H MILLER DODGE RAM FIAT
LCF CAR WASH ALVERNON LLC
MINI OF TUCSON
MISTER CAR WASH
NOBLE MOTORS
O'RIELLY COMMERCIAL TRUCK CTR
PARS AUTO SALES
PORSCHE DEALER-PORSCHE-TUCSON
PORSCHE TUCSON
QUICK LANE
RAW WHEELS & TIRES
SAGUARO CLASSIC CARS
SUBURBAN MOTORS
THOROUGHBRED NISSAN
TIRES PLUS TOTAL CAR CARE
TUCSON TRUCKS
WHEELS & MORE OFF 22ND LLC
To learn more about title loans in 85711 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85711 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85711 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85711 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85711 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85711 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 16,673 occupied housing units in 85711 zipcode. Out of 16,673 houses, 8,040 are owned and 8,633 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,595 | 2,831 | 5,443 | 2,663 | 1,914 | 2,227 |
Owned | 244 | 721 | 1,490 | 1,824 | 1,634 | 2,127 |
Rental | 1,351 | 2,110 | 3,953 | 839 | 280 | 100 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85711 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
85711 | Tucson | 11.50 | 64.30 | 20.40 | 2.90 | 0.30 | 0.20 | 0.40 |
The table below depicts formal educational background percentage of householders in 85711 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 10.80 | 22.00 | 37.10 | 30.10 |
Owner-occupied housing units | 6.60 | 18.60 | 32.90 | 41.90 |
Renter-occupied housing units | 14.70 | 25.20 | 41.00 | 19.10 |
In 85711 zipcode, the total population is 39,521 with 19,153 identified as male and 20,368 identified as female. Under 18 population is 10,672.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 28,849 | 13,998 | 14,851 |
Estimate - Total population | 39,521 | 19,153 | 20,368 |
The table below depicts total population breakdown by age in 85711 zipcode.
Under 5 years | 2,534 |
5 to 9 years | 2,294 |
10 to 14 years | 2,320 |
15 to 19 years | 2,662 |
20 to 24 years | 3,605 |
25 to 34 years | 5,992 |
35 to 44 years | 4,235 |
45 to 54 years | 4,793 |
55 to 59 years | 2,386 |
60 to 64 years | 2,885 |
65 to 74 years | 3,366 |
75 to 84 years | 1,638 |
85 years and over | 811 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85711 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2020 | Toyota | Camry | 23,067 | $1,000 |
2020 | Chevrolet | Spark | 22,000 | $250 |
2018 | Nissan | Rogue | 78,000 | $2,550 |
2016 | Hyundai | Accent | 90,704 | $400 |
2015 | Dodge | Ram 1500 | 22,500 | $1,200 |
2015 | Audi | Q3 | 183,000 | $700 |
2014 | Chevrolet | Cruze | 129,000 | $550 |
2013 | Kia | Rio | 157,000 | $1,500 |
2013 | Chevrolet | Cruze | 90,000 | $200 |
2012 | Mercedes-Benz | Other | 90,000 | $1,000 |
2011 | Nissan | Maxima | 180,000 | $2,100 |
2011 | Hyundai | Elantra | 160,000 | $300 |
2010 | Mazda | Mazda3 | 108,100 | $500 |
2010 | Toyota | Camry | 145,000 | $800 |
2009 | Suzuki | SX4 | 103,871 | $2,400 |
