Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Fast-Track Your Finances1
Max Cash® Title Loans makes it quick and easy. Cash can be available as soon as the next business day.1

Wheels and Wealth
Continue cruising in your car while leveraging it as collateral for a title loan.

Bad Credit Borrowers Considered
You are more than your credit score. As long as you meet the other criteria, you’re golden!5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
A P'S AUTO RENTAL CARS
AUTOZONE
DISCOUNT TIRE
DON MACKEY INVESTMENTS
ENTERPRISE CAR SALES
GAT RACING
MISTER CAR WASH
PRECISION
PRECISION INC
QUEBEDEAUX BUICK-GMC
REINALT-THOMAS CORP
STEREO PAD
WESTERN DIFFERENTIAL
To learn more about title loans in 85716 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85716 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85716 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85716 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85716 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85716 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 14,825 occupied housing units in 85716 zipcode. Out of 14,825 houses, 5,972 are owned and 8,853 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,377 | 2,699 | 5,357 | 2,619 | 1,268 | 1,505 |
Owned | 308 | 419 | 1,103 | 1,719 | 1,067 | 1,356 |
Rental | 1,069 | 2,280 | 4,254 | 900 | 201 | 149 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85716 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85141 | Picacho | 23.80 | 38.10 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00 |
85192 | Winkelman | 15.90 | 79.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85194 | Casa Grande | 22.80 | 12.10 | 49.10 | 16.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85621 | Nogales | 35.90 | 59.10 | 4.90 | 0.00 | 0.10 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85715 | Tucson | 2.00 | 40.10 | 48.30 | 8.10 | 1.50 | 0.00 | 0.00 |
85716 | Tucson | 10.00 | 70.40 | 16.50 | 2.40 | 0.70 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85716 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 9.60 | 13.90 | 33.90 | 42.60 |
Owner-occupied housing units | 6.80 | 9.60 | 27.30 | 56.30 |
Renter-occupied housing units | 11.50 | 16.80 | 38.30 | 33.40 |
In 85716 zipcode, the total population is 30,313 with 14,949 identified as male and 15,364 identified as female. Under 18 population is 6,997.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 23,316 | 11,289 | 12,027 |
Estimate - Total population | 30,313 | 14,949 | 15,364 |
The table below depicts total population breakdown by age in 85716 zipcode.
Under 5 years | 1,634 |
5 to 9 years | 1,349 |
10 to 14 years | 1,063 |
15 to 19 years | 1,128 |
20 to 24 years | 3,684 |
25 to 34 years | 5,456 |
35 to 44 years | 3,460 |
45 to 54 years | 3,650 |
55 to 59 years | 2,256 |
60 to 64 years | 1,882 |
65 to 74 years | 3,063 |
75 to 84 years | 1,136 |
85 years and over | 552 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85716 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Toyota | Camry | 145,000 | $500 |
2018 | Mitsubishi | Outlander | 5,800 | $150 |
2017 | Hyundai | Sonata | 110,000 | $200 |
2016 | Toyota | Corolla | 120,000 | $300 |
2015 | Chrysler | 200 | 119,000 | $300 |
2014 | Toyota | Tundra | 81,000 | $3,160 |
2014 | Nissan | Rogue | 53,000 | $6,000 |
2014 | BMW | Other | 96,200 | $400 |
2010 | Toyota | Camry | 145,000 | $320 |
2010 | Ford | Fusion | 127,000 | $250 |
2010 | Toyota | Camry | 145,000 | $750 |
2008 | Pontiac | Grand Prix | 160,000 | $750 |
2008 | Chevrolet | Equinox | 100,356 | $700 |
2008 | Hyundai | Santa Fe | 183,231 | $1,500 |
2007 | Dodge | Caliber | 127,000 | $1,000 |
