Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Speedy Cash1
Experience swift service with Max Cash® Title Loans. Cash in hand in as little as 24 hours.1

Keep Your Keys and Cash
Drive your car as usual and secure the cash you need when you qualify for a title loan.5

Bad Credit, No Problem
Other requirements take precedence over your credit rating!5

Customizable Repayment Terms
Your lender can work with you to design a payment strategy that suits your financial situation.4
AVIS
JACK FURRIERS TIRE & AUTO CARE
To learn more about title loans in 85750 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85750 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85750 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85750 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85750 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85750 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 11,325 occupied housing units in 85750 zipcode. Out of 11,325 houses, 7,873 are owned and 3,452 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 867 | 1,433 | 3,134 | 3,330 | 1,450 | 1,111 |
Owned | 239 | 548 | 1,565 | 3,005 | 1,423 | 1,093 |
Rental | 628 | 885 | 1,569 | 325 | 27 | 18 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85750 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85141 | Picacho | 23.80 | 38.10 | 38.10 | 0.00 | 0.00 | 0.00 | 0.00 |
85192 | Winkelman | 15.90 | 79.50 | 4.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85194 | Casa Grande | 22.80 | 12.10 | 49.10 | 16.00 | 0.00 | 0.00 | 0.00 |
85616 | Huachuca City | 26.20 | 64.30 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 |
85622 | Green Valley | 3.70 | 35.20 | 32.40 | 11.70 | 9.50 | 7.40 | 0.00 |
85623 | Oracle | 16.30 | 68.70 | 3.10 | 11.90 | 0.00 | 0.00 | 0.00 |
85631 | San Manuel | 11.90 | 80.60 | 7.60 | 0.00 | 0.00 | 0.00 | 0.00 |
85643 | Willcox | 36.60 | 59.40 | 2.70 | 1.30 | 0.00 | 0.00 | 0.00 |
85715 | Tucson | 2.00 | 40.10 | 48.30 | 8.10 | 1.50 | 0.00 | 0.00 |
85716 | Tucson | 10.00 | 70.40 | 16.50 | 2.40 | 0.70 | 0.00 | 0.00 |
The table below depicts formal educational background percentage of householders in 85750 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.10 | 8.00 | 24.10 | 66.80 |
Owner-occupied housing units | 0.30 | 6.00 | 18.80 | 74.90 |
Renter-occupied housing units | 2.80 | 12.70 | 36.20 | 48.30 |
In 85750 zipcode, the total population is 24,535 with 11,820 identified as male and 12,715 identified as female. Under 18 population is 5,040.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 19,495 | 9,176 | 10,319 |
Estimate - Total population | 24,535 | 11,820 | 12,715 |
The table below depicts total population breakdown by age in 85750 zipcode.
Under 5 years | 870 |
5 to 9 years | 885 |
10 to 14 years | 1,238 |
15 to 19 years | 1,430 |
20 to 24 years | 1,255 |
25 to 34 years | 1,810 |
35 to 44 years | 2,185 |
45 to 54 years | 3,558 |
55 to 59 years | 1,721 |
60 to 64 years | 2,124 |
65 to 74 years | 4,204 |
75 to 84 years | 2,325 |
85 years and over | 930 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85750 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2018 | Jeep | Cherokee | 24,000 | $300 |
2015 | Toyota | 4Runner | 89,000 | $11,405 |
2015 | Toyota | 4Runner | 91,000 | $500 |
2013 | Cadillac | CTS | 85,528 | $5,000 |
2012 | Nissan | Sentra | 40,167 | $5,550 |
2009 | Toyota | Corolla | 179,000 | $2,400 |
1975 | Classic | Other | 145,000 | $430 |
1960 | Classic | Other | 100,000 | $500 |
