Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Without the Wait1
Max Cash® Title Loans: Where convenience meets speed. Secure your cash in as little as one business day.1

Your Car, Your Cash
Stay behind the wheel and secure the necessary funds by qualifying for a title loan.5

Bad Credit Isn’t a Deal-Breaker
Your credit score is just one part of the picture. Meet the other requirements to proceed with your loan inquiry.5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
To learn more about title loans in 85737 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 85737 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 85737 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 85737 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 85737 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 85737 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,541 occupied housing units in 85737 zipcode. Out of 9,541 houses, 6,873 are owned and 2,668 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 681 | 1,470 | 2,403 | 2,891 | 1,785 | 311 |
Owned | 237 | 647 | 1,286 | 2,659 | 1,733 | 311 |
Rental | 444 | 823 | 1,117 | 232 | 52 | 0 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 85737 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
85233 | Gilbert | 2.10 | 30.50 | 31.50 | 30.50 | 3.30 | 2.10 | 0.00 |
85322 | Arlington | 58.70 | 41.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85337 | Gila Bend | 36.90 | 51.90 | 8.70 | 0.00 | 2.50 | 0.00 | 0.00 |
85343 | Palo Verde | 60.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
85349 | San Luis | 20.00 | 60.70 | 18.70 | 0.70 | 0.00 | 0.00 | 0.00 |
85350 | Somerton | 28.70 | 52.40 | 17.30 | 1.60 | 0.00 | 0.00 | 0.00 |
85362 | Yarnell | 4.00 | 68.70 | 27.30 | 0.00 | 0.00 | 0.00 | 0.00 |
85364 | Yuma | 15.20 | 60.10 | 21.80 | 2.00 | 0.40 | 0.40 | 0.00 |
85387 | Surprise | 3.30 | 27.40 | 62.50 | 3.30 | 0.00 | 0.00 | 3.50 |
85737 | Tucson | 0.00 | 12.90 | 54.70 | 24.70 | 2.10 | 3.90 | 1.80 |
The table below depicts formal educational background percentage of householders in 85737 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.50 | 13.50 | 28.60 | 56.50 |
Owner-occupied housing units | 1.60 | 12.30 | 25.10 | 61.00 |
Renter-occupied housing units | 1.00 | 16.60 | 37.60 | 44.80 |
In 85737 zipcode, the total population is 21,795 with 10,497 identified as male and 11,298 identified as female. Under 18 population is 4,389.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 17,406 | 8,474 | 8,932 |
Estimate - Total population | 21,795 | 10,497 | 11,298 |
The table below depicts total population breakdown by age in 85737 zipcode.
Under 5 years | 594 |
5 to 9 years | 830 |
10 to 14 years | 1,411 |
15 to 19 years | 1,430 |
20 to 24 years | 1,077 |
25 to 34 years | 1,553 |
35 to 44 years | 2,119 |
45 to 54 years | 2,673 |
55 to 59 years | 2,041 |
60 to 64 years | 1,676 |
65 to 74 years | 3,735 |
75 to 84 years | 2,098 |
85 years and over | 558 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 85737 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Honda | Civic Sedan | 13,100 | $5,000 |
2018 | Toyota | Camry | 49,156 | $400 |
2014 | Mercedes-Benz | C Class | 64,897 | $8,800 |
2012 | Hyundai | Santa Fe | 80,000 | $306 |
2011 | Jeep | Wrangler | 118,780 | $500 |
2011 | Volkswagen | Jetta | 100,300 | $200 |
2008 | Mercedes-Benz | C-Class | 127,000 | $3,000 |
2008 | Ford | Ranger | 93,000 | $900 |
2004 | Hyundai | Sonata | 132,000 | $700 |
1999 | Honda | CR-V | 216,000 | $1,200 |
1982 | Mercedes-Benz | 380 Series | 93,465 | $418 |
0 | Classic | Other | 145,000 | $140 |
