Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Without the Wait1
Max Cash® Title Loans: Where convenience meets speed. Secure your cash in as little as one business day.1

Drive & Thrive
Qualify for a title loan and continue driving your car while accessing the funds you need.5

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Custom Payment Strategies
Develop a unique payment plan with your lender that mirrors your budget and goals.4
To learn more about title loans in 90806 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90806 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90806 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90806 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90806 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90806 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 12,821 occupied housing units in 90806 zipcode. Out of 12,821 houses, 4,414 are owned and 8,407 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 468 | 1,774 | 4,142 | 3,523 | 1,681 | 1,233 |
Owned | 82 | 159 | 885 | 1,256 | 1,030 | 1,002 |
Rental | 386 | 1,615 | 3,257 | 2,267 | 651 | 231 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90806 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90222 | Compton | 10.40 | 20.70 | 38.70 | 22.40 | 5.90 | 1.70 | 0.30 |
90502 | Torrance | 1.50 | 24.40 | 27.10 | 25.70 | 15.70 | 5.60 | 0.00 |
90650 | Norwalk | 5.50 | 9.70 | 35.80 | 30.60 | 14.40 | 3.60 | 0.40 |
90712 | Lakewood | 2.90 | 5.40 | 23.90 | 25.90 | 29.80 | 11.40 | 0.70 |
90731 | San Pedro | 7.60 | 21.70 | 36.00 | 21.00 | 9.20 | 4.00 | 0.50 |
90740 | Seal Beach | 0.90 | 4.60 | 20.40 | 32.70 | 21.80 | 11.50 | 8.20 |
90744 | Wilmington | 4.30 | 32.10 | 43.60 | 12.40 | 5.60 | 1.50 | 0.50 |
90745 | Carson | 6.20 | 17.70 | 31.70 | 23.00 | 15.10 | 4.10 | 2.20 |
90746 | Carson | 0.50 | 5.90 | 29.30 | 25.70 | 9.80 | 19.70 | 9.30 |
90802 | Long Beach | 3.20 | 23.70 | 40.30 | 18.50 | 8.40 | 4.20 | 1.60 |
The table below depicts formal educational background percentage of householders in 90806 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 30.20 | 16.70 | 33.70 | 19.40 |
Owner-occupied housing units | 21.80 | 14.00 | 29.50 | 34.80 |
Renter-occupied housing units | 34.60 | 18.10 | 36.00 | 11.40 |
In 90806 zipcode, the total population is 42,817 with 20,865 identified as male and 21,952 identified as female. Under 18 population is 17,697.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 25,120 | 11,843 | 13,277 |
Estimate - Total population | 42,817 | 20,865 | 21,952 |
The table below depicts total population breakdown by age in 90806 zipcode.
Under 5 years | 3,321 |
5 to 9 years | 3,104 |
10 to 14 years | 2,976 |
15 to 19 years | 3,057 |
20 to 24 years | 3,621 |
25 to 34 years | 6,529 |
35 to 44 years | 5,982 |
45 to 54 years | 6,180 |
55 to 59 years | 1,770 |
60 to 64 years | 2,238 |
65 to 74 years | 2,311 |
75 to 84 years | 1,221 |
85 years and over | 507 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90806 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2017 | Toyota | Sienna | 46,820 | $5,865 |
2010 | Chevrolet | Impala | 165,000 | $2,525 |
2010 | Land Rover | Range Rover Sport | 12,000 | $4,551 |
2008 | Toyota | Tundra | 150,000 | $2,525 |
2008 | Mercedes-Benz | C350 | 125,000 | $3,640 |
2007 | Mitsubishi | Outlander | 152,000 | $2,614 |
2006 | Honda | Accord | 165,000 | $2,510 |
2004 | GMC | Envoy | 130,000 | $2,604 |
