Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Accelerate Your Cash Flow1
With Max Cash® Title Loans, quick processing means cash as soon as the next business day.1

Hold the Wheel, Gain Cash
By qualifying for a title loan, keep driving your vehicle and access the financial help you need.5

Bad Credit? No Problem
As long as you meet the loan criteria, having a less-than-perfect credit score is OK.5

Your Plan, Your Terms
With your lender, you can set up a payment plan that’s convenient for you.4
To learn more about title loans in 90808 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 90808 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 90808 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 90808 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 90808 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 90808 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 13,967 occupied housing units in 90808 zipcode. Out of 13,967 houses, 10,943 are owned and 3,024 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 396 | 900 | 3,280 | 3,119 | 2,910 | 3,362 |
Owned | 237 | 415 | 1,665 | 2,624 | 2,749 | 3,253 |
Rental | 159 | 485 | 1,615 | 495 | 161 | 109 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 90808 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90222 | Compton | 10.40 | 20.70 | 38.70 | 22.40 | 5.90 | 1.70 | 0.30 |
90630 | Cypress | 2.70 | 4.10 | 19.90 | 34.90 | 21.10 | 12.10 | 5.20 |
90650 | Norwalk | 5.50 | 9.70 | 35.80 | 30.60 | 14.40 | 3.60 | 0.40 |
90680 | Stanton | 6.90 | 4.60 | 39.70 | 30.80 | 13.10 | 2.70 | 2.10 |
90703 | Cerritos | 0.00 | 3.20 | 7.20 | 28.30 | 22.00 | 24.60 | 14.60 |
90706 | Bellflower | 3.20 | 18.70 | 44.40 | 24.80 | 7.30 | 1.30 | 0.20 |
90712 | Lakewood | 2.90 | 5.40 | 23.90 | 25.90 | 29.80 | 11.40 | 0.70 |
90740 | Seal Beach | 0.90 | 4.60 | 20.40 | 32.70 | 21.80 | 11.50 | 8.20 |
90803 | Long Beach | 0.30 | 7.70 | 34.20 | 29.00 | 16.10 | 8.20 | 4.60 |
90805 | Long Beach | 7.90 | 23.60 | 45.50 | 16.70 | 5.10 | 1.10 | 0.10 |
The table below depicts formal educational background percentage of householders in 90808 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 4.60 | 11.80 | 36.20 | 47.40 |
Owner-occupied housing units | 4.00 | 10.30 | 33.10 | 52.50 |
Renter-occupied housing units | 6.70 | 17.00 | 47.60 | 28.70 |
In 90808 zipcode, the total population is 38,860 with 18,819 identified as male and 20,041 identified as female. Under 18 population is 9,008.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 29,852 | 14,412 | 15,440 |
Estimate - Total population | 38,860 | 18,819 | 20,041 |
The table below depicts total population breakdown by age in 90808 zipcode.
Under 5 years | 2,146 |
5 to 9 years | 2,331 |
10 to 14 years | 2,324 |
15 to 19 years | 1,953 |
20 to 24 years | 1,888 |
25 to 34 years | 4,190 |
35 to 44 years | 5,912 |
45 to 54 years | 6,244 |
55 to 59 years | 3,083 |
60 to 64 years | 2,859 |
65 to 74 years | 3,424 |
75 to 84 years | 1,565 |
85 years and over | 941 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 90808 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | RAM | 1500 | 30,000 | $10,932 |
2019 | RAM | 1500 | 17,635 | $7,000 |
2015 | Kia | Optima | 104,000 | $4,015 |
2012 | MINI | Cooper Countryman | 74,000 | $7,815 |
2010 | Kia | Forte | 112,000 | $3,533 |
2006 | Kia | Optima | 157,000 | $2,600 |
