Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Drive On, Cash In
Don’t stop driving your car; instead, get the cash you're seeking through a title loan and maintain access to your wheels.

Credit Concerns? Not Here
The focus of your loan inquiry is on more than just your credit score if you meet the other requirements.5

Convenient Terms Made Simple
Work collaboratively with your lender to outline a repayment plan that suits your situation.4
To learn more about title loans in 94402 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 94402 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 94402 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 94402 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 94402 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 94402 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 9,623 occupied housing units in 94402 zipcode. Out of 9,623 houses, 6,561 are owned and 3,062 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 326 | 820 | 2,708 | 2,478 | 1,248 | 2,043 |
Owned | 85 | 296 | 1,293 | 1,751 | 1,197 | 1,939 |
Rental | 241 | 524 | 1,415 | 727 | 51 | 104 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 94402 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
90640 | Montebello | 5.50 | 16.60 | 51.80 | 19.90 | 4.70 | 1.30 | 0.30 |
91367 | Woodland Hills | 2.80 | 0.90 | 7.10 | 35.00 | 32.80 | 13.10 | 8.40 |
92139 | San Diego | 2.60 | 7.30 | 38.80 | 30.90 | 15.80 | 3.80 | 0.80 |
92310 | Fort Irwin | 2.60 | 3.90 | 65.70 | 27.80 | 0.00 | 0.00 | 0.00 |
93460 | Santa Ynez | 0.00 | 20.80 | 27.90 | 8.90 | 12.40 | 11.30 | 18.70 |
94402 | San Mateo | 0.50 | 1.50 | 8.90 | 27.60 | 26.90 | 14.50 | 20.10 |
94560 | Newark | 4.50 | 2.40 | 9.70 | 26.10 | 28.40 | 18.50 | 10.40 |
The table below depicts formal educational background percentage of householders in 94402 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 3.90 | 9.90 | 18.90 | 67.30 |
Owner-occupied housing units | 2.40 | 8.50 | 18.10 | 71.00 |
Renter-occupied housing units | 7.10 | 13.00 | 20.50 | 59.40 |
In 94402 zipcode, the total population is 25,764 with 12,743 identified as male and 13,021 identified as female. Under 18 population is 8,178.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 17,586 | 8,921 | 8,665 |
Estimate - Total population | 25,764 | 12,743 | 13,021 |
The table below depicts total population breakdown by age in 94402 zipcode.
Under 5 years | 1,569 |
5 to 9 years | 1,639 |
10 to 14 years | 1,694 |
15 to 19 years | 1,505 |
20 to 24 years | 1,059 |
25 to 34 years | 2,850 |
35 to 44 years | 3,853 |
45 to 54 years | 3,768 |
55 to 59 years | 1,608 |
60 to 64 years | 1,724 |
65 to 74 years | 2,245 |
75 to 84 years | 1,502 |
85 years and over | 748 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 94402 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2019 | Honda | Accord | 22,000 | $4,324 |
2008 | Dodge | Magnum | 70,000 | $2,510 |
2004 | Toyota | Highlander | 66,802 | $4,000 |
