Let's get started
Get your cash today by filling out this form or for instant pre-approval call (855) 561-56262

Quick Cash Access1
Max Cash® Title Loans offers rapid processing. Receive your funds as soon as the next business day.1

Access Vehicle & Value
Maintain access to your vehicle and unlock funding by qualifying for a title loan.5

Credit Worries? Don’t Sweat it
If you can meet the other requirements, having a low credit score isn't a deal-breaker.5

Adaptive Repayment Terms
Lenders are available to structure a payment plan that conveniently meets your needs.4
To learn more about title loans in 95014 zipcode, and on Max Cash® Title Loans give us a call at (855) 561-5626 or visit our FAQ page!
In Title Loans Funded
We have funded over $100 Million in title loans to date.
Covered Nationwide
Wherever you are nationwide Max Cash® Title Loans has you covered.1
Customers Serviced Nationwide
Max Cash® Title Loans is proud to have helped over 13 Million people in America.
Upon approval, you could receive your auto title loan funding in 95014 zipcode as soon as the same day, or the next business day.
Unlike with traditional bank loans in 95014 zipcode, bad credit, or even past bankruptcy are not major contributing factors when it comes to car title loan approval!
Typically for 95014 zipcode residents, we use the vehicle year, make, model, and mileage determine the equity in a car. However, vehicle modifications such as interior/exterior improvements, and the overall condition of the vehicle also go into consideration when determining equity. See our Directory of Title Loan Vehicle Values to see how much you may be able to get!
YES! People with all credit types in 95014 zipcode are encouraged to inquire about car title loans.
While auto title loan interest rates in 95014 zipcode are typically on the higher side, Max Cash® Title Loans works with lenders with competitive rates, so you know you’re getting the best deal possible!1 4
Question not on the list? Call (855) 561-5626 anytime 7 days/week to talk to one of our helpful representitives.
There are currently 21,378 occupied housing units in 95014 zipcode. Out of 21,378 houses, 12,625 are owned and 8,753 are rentals. The table below depicts the breakdown of the year in which the householder moved into the unit.
Since 2017 | 2015-2016 | 2010-2014 | 2000-2009 | 1990-1999 | 1989 or earlier | |
---|---|---|---|---|---|---|
Total | 1,127 | 2,542 | 6,332 | 5,828 | 2,585 | 2,964 |
Owned | 208 | 554 | 2,195 | 4,426 | 2,478 | 2,764 |
Rental | 919 | 1,988 | 4,137 | 1,402 | 107 | 200 |
The table below depicts the monthly gross rent for occupied units percentage (%) in 95014 and nearby areas:
Zipcode | City | Occupied units paying rent less than $500 | Occupied units paying rent $500 to $999 | Occupied units paying rent $1,000 to $1,499 | Occupied units paying rent $1,500 to $1,999 | Occupied units paying rent $2,000 to $2,499 | Occupied units paying rent $2,500 to $2,999 | Occupied units paying rent $3,000 or more |
---|---|---|---|---|---|---|---|---|
94024 | Los Altos | 0.00 | 2.00 | 3.80 | 8.80 | 10.80 | 19.10 | 55.60 |
94040 | Mountain View | 4.70 | 1.60 | 8.90 | 19.30 | 24.40 | 15.90 | 25.10 |
94041 | Mountain View | 1.10 | 2.20 | 8.40 | 23.50 | 27.10 | 14.90 | 22.70 |
94043 | Mountain View | 2.80 | 4.40 | 9.20 | 16.60 | 23.10 | 18.10 | 25.80 |
94085 | Sunnyvale | 0.40 | 3.10 | 9.30 | 25.80 | 20.30 | 22.30 | 18.80 |
94086 | Sunnyvale | 3.60 | 2.70 | 7.70 | 19.90 | 30.40 | 17.70 | 17.90 |
94087 | Sunnyvale | 0.60 | 2.40 | 7.30 | 22.30 | 26.30 | 15.80 | 25.50 |
94089 | Sunnyvale | 0.00 | 2.40 | 8.60 | 9.90 | 15.60 | 33.90 | 29.60 |
94301 | Palo Alto | 10.90 | 13.10 | 9.10 | 8.00 | 12.90 | 11.10 | 35.00 |
94303 | Palo Alto | 5.60 | 9.60 | 17.30 | 21.80 | 15.80 | 12.40 | 17.50 |
The table below depicts formal educational background percentage of householders in 95014 zipcode:
Less than high school graduate | High school graduate (includes equivalency) | Some college or associate's degree | Bachelor's degree or higher | |
---|---|---|---|---|
Occupied housing units | 1.50 | 4.00 | 12.90 | 81.60 |
Owner-occupied housing units | 1.20 | 2.70 | 10.60 | 85.50 |
Renter-occupied housing units | 2.00 | 5.80 | 16.30 | 75.90 |
In 95014 zipcode, the total population is 62,430 with 30,611 identified as male and 31,819 identified as female. Under 18 population is 28,267.
Total | Male | Female | |
---|---|---|---|
Estimate - Citizen, 18 and over population | 34,163 | 16,619 | 17,544 |
Estimate - Total population | 62,430 | 30,611 | 31,819 |
The table below depicts total population breakdown by age in 95014 zipcode.
Under 5 years | 2,990 |
5 to 9 years | 4,748 |
10 to 14 years | 5,427 |
15 to 19 years | 4,274 |
20 to 24 years | 2,768 |
25 to 34 years | 5,026 |
35 to 44 years | 10,373 |
45 to 54 years | 11,377 |
55 to 59 years | 3,844 |
60 to 64 years | 3,126 |
65 to 74 years | 4,166 |
75 to 84 years | 2,672 |
85 years and over | 1,639 |
The table below depicts estimated amount which you can receive by car make/model/mileage in 95014 Zipcode.
Year | Make | Model | Miles | Funded Amount |
---|---|---|---|---|
2010 | BMW | 335 | 6,000 | $5,000 |
